Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Run
1 Bruce Raeside 1981 GBR 2098 01:56:57 00:33:57 00:02:13 01:01:49 00:01:27 00:17:32
2 Owen James 1978 GBR 2093 01:57:27 00:34:47 00:02:15 01:01:07 00:01:23 00:17:57
3 Simon Hall 1980 GBR 2092 02:00:58 00:34:54 00:02:35 01:03:09 00:01:42 00:18:40
4 Robert Fletcher 1981 GBR 2090 02:04:09 00:37:12 00:02:19 01:03:28 00:01:53 00:19:20
5 Ivan Llorente Prieto 1978 ESP 2083 02:04:24 00:36:26 00:02:23 01:05:53 00:01:27 00:18:16
6 Ben Packman 1980 GBR 2097 02:10:56 00:40:26 00:02:49 01:04:47 00:01:47 00:21:10
7 Gareth Read 1982 GBR 2099 02:13:08 00:40:27 00:02:45 01:09:05 00:01:42 00:19:11
8 Daniel Bent 1979 GBR 2087 02:14:52 00:38:35 00:02:50 01:11:48 00:02:02 00:19:39
9 Matthew Collins 1980 GBR 2089 02:15:05 00:38:17 00:02:51 01:12:45 00:01:51 00:19:23
10 Peter Staniland 1978 GBR 2101 02:15:44 00:39:50 00:02:37 01:11:32 00:01:44 00:20:03
11 Alberto Sangalo Ullate 1982 ESP 2085 02:16:19 00:40:17 00:02:35 01:12:32 00:01:34 00:19:22
12 Felix Salcedo Garcia-Calvo 1980 ESP 2084 02:17:02 00:39:48 00:02:28 01:13:08 00:01:24 00:20:16
13 Andy Ross 1981 GBR 2100 02:17:10 00:39:58 00:02:41 01:11:44 00:01:52 00:20:57
14 Cesar Galán Segovia 1982 ESP 2082 02:19:22 00:39:42 00:02:33 01:16:02 00:01:36 00:19:31
15 Christian Orr 1979 GBR 2096 02:20:14 00:40:02 00:02:46 01:15:08 00:01:38 00:20:41
16 David Domingo Lorenzo 1978 ESP 2081 02:28:35 00:44:59 00:03:17 01:15:19 00:02:10 00:22:52
17 Andreas Schulz 1979 GER 2103 02:28:45 00:43:46 00:02:51 01:17:05 00:01:48 00:23:17
18 Christian Sigl 1982 GER 2104 02:38:26 00:47:01 00:03:01 01:21:47 00:01:45 00:24:55
DNF Alex Witty 1980 GBR 2102 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Distances: 1st Run 10 km, Bike 40 km, 2nd Run 5 km
Technical Delegate: Alpar Nagy/HUN
Head Referee: Francisco Soriano/ESP
Competition Jury: Alpar Nagy/HUN, Chris Kitchen/IRL, Alicia Garcia (ESP)
Air temperature 15ºC