Results: 2022 Europe Triathlon Junior Cup Riga | Junior Men
Riga, Latvia • 13 Aug, 2022
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gyula | Kovács | 2004 | HUN | 2 | 00:55:59 | 00:09:27 | 00:00:25 | 00:30:56 | 00:00:23 | 00:14:50 |
2 | Márton | Kropkó | 2005 | HUN | 12 | 00:56:02 | 00:09:27 | 00:00:24 | 00:30:59 | 00:00:23 | 00:14:50 |
3 | Jaspar | Ortfeld | 2003 | GER | 7 | 00:56:13 | 00:10:13 | 00:00:24 | 00:30:38 | 00:00:21 | 00:14:39 |
4 | Andree | Buc | 2004 | CHI | 1 | 00:56:22 | 00:10:11 | 00:00:25 | 00:30:41 | 00:00:29 | 00:14:39 |
5 | Antoine | L'hôte | 2005 | SUI | 8 | 00:56:39 | 00:10:20 | 00:00:25 | 00:30:32 | 00:00:29 | 00:14:55 |
6 | Tomer | Shapira | 2004 | ISR | 21 | 00:56:53 | 00:10:12 | 00:00:26 | 00:30:37 | 00:00:22 | 00:15:19 |
7 | Paul | Frayon | 2004 | SWE | 16 | 00:56:55 | 00:10:11 | 00:00:27 | 00:30:39 | 00:00:29 | 00:15:11 |
8 | Andres | Gras | 2004 | CHI | 5 | 00:56:56 | 00:10:10 | 00:00:26 | 00:30:40 | 00:00:26 | 00:15:17 |
9 | Ola | Rasmussen Vestbø | 2003 | NOR | 25 | 00:56:56 | 00:10:16 | 00:00:26 | 00:30:35 | 00:00:23 | 00:15:19 |
10 | Jakub | Marek | 2003 | CZE | 19 | 00:56:58 | 00:10:15 | 00:00:26 | 00:30:36 | 00:00:26 | 00:15:18 |
11 | Moritz | Göttler | 2004 | GER | 46 | 00:57:00 | 00:10:16 | 00:00:28 | 00:30:34 | 00:00:26 | 00:15:18 |
12 | Oscar | Lilja | 2004 | SWE | 3 | 00:57:02 | 00:10:14 | 00:00:25 | 00:30:37 | 00:00:27 | 00:15:21 |
13 | Gregor | Rasva | 2005 | EST | 22 | 00:57:04 | 00:10:10 | 00:00:25 | 00:30:42 | 00:00:24 | 00:15:25 |
14 | Oliver | Hostrup Sahlberg | 2003 | DEN | 6 | 00:57:21 | 00:09:49 | 00:00:28 | 00:30:57 | 00:00:26 | 00:15:43 |
15 | Roy | Baron | 2006 | ISR | 29 | 00:57:33 | 00:10:20 | 00:00:25 | 00:30:31 | 00:00:33 | 00:15:46 |
16 | Carl August | Jensehaugen | 2004 | NOR | 36 | 00:57:43 | 00:10:15 | 00:00:31 | 00:30:32 | 00:00:32 | 00:15:56 |
17 | Severin | Schwarz | 2006 | SUI | 23 | 00:57:52 | 00:10:17 | 00:00:26 | 00:30:35 | 00:00:28 | 00:16:08 |
18 | Nicolas | Bolouri | 2003 | CAN | 10 | 00:57:57 | 00:10:15 | 00:00:26 | 00:30:35 | 00:00:24 | 00:16:18 |
19 | Ul | Denša | 2004 | SLO | 15 | 00:58:01 | 00:10:15 | 00:00:28 | 00:30:34 | 00:00:30 | 00:16:16 |
20 | Raf | De Dobbelaere | 2003 | BEL | 4 | 00:58:05 | 00:10:23 | 00:00:28 | 00:31:43 | 00:00:24 | 00:15:10 |
21 | Jan | Chrzanowski | 2003 | POL | 20 | 00:58:21 | 00:10:29 | 00:00:25 | 00:31:38 | 00:00:25 | 00:15:26 |
22 | Filip | Lizak | 2004 | SVK | 11 | 00:58:36 | 00:10:26 | 00:00:26 | 00:31:42 | 00:00:25 | 00:15:40 |
23 | Manuel | Lessing | 2005 | GER | 37 | 00:58:39 | 00:10:46 | 00:00:24 | 00:31:40 | 00:00:24 | 00:15:27 |
24 | Pablo | León Marin | 2005 | ESP | 38 | 00:58:42 | 00:10:46 | 00:00:27 | 00:31:36 | 00:00:25 | 00:15:29 |
25 | Elias | Leimer | 2006 | SUI | 40 | 00:58:49 | 00:10:37 | 00:00:24 | 00:31:32 | 00:00:25 | 00:15:53 |
26 | David | Vollmann | 2003 | AUT | 18 | 00:59:01 | 00:10:23 | 00:00:27 | 00:31:44 | 00:00:25 | 00:16:04 |
27 | Johan | Fredriksson | 2003 | FIN | 44 | 00:59:05 | 00:10:27 | 00:00:27 | 00:31:41 | 00:00:27 | 00:16:05 |
28 | Joran | Stobbe | 2005 | NED | 24 | 00:59:09 | 00:10:45 | 00:00:27 | 00:31:38 | 00:00:28 | 00:15:52 |
29 | Lukas | Bentsen | 2003 | DEN | 17 | 00:59:10 | 00:09:51 | 00:00:27 | 00:30:58 | 00:00:26 | 00:17:31 |
30 | David | Spiekermann | 2005 | GER | 53 | 00:59:17 | 00:10:47 | 00:00:28 | 00:31:34 | 00:00:23 | 00:16:07 |
31 | Titouan | Cormier | 2003 | FRA | 45 | 00:59:38 | 00:10:24 | 00:00:32 | 00:31:54 | 00:00:25 | 00:16:25 |
32 | Simon | Freisinger | 2005 | AUT | 32 | 01:00:27 | 00:10:12 | 00:00:28 | 00:30:39 | 00:00:27 | 00:18:44 |
33 | Pyry | Paloviita | 2003 | FIN | 26 | 01:00:31 | 00:10:38 | 00:00:26 | 00:31:31 | 00:00:26 | 00:17:32 |
34 | Gert Martin | Savitsch | 2006 | EST | 33 | 01:00:52 | 00:10:34 | 00:00:30 | 00:31:31 | 00:00:31 | 00:17:48 |
35 | Ivor | Feunekes | 2003 | NED | 27 | 01:01:05 | 00:10:56 | 00:00:27 | 00:33:30 | 00:00:34 | 00:15:41 |
36 | Cis | Huyghe | 2006 | BEL | 42 | 01:01:12 | 00:10:56 | 00:00:36 | 00:33:22 | 00:00:26 | 00:15:55 |
37 | Oskar | Hein | 2005 | EST | 34 | 01:02:02 | 00:11:06 | 00:00:33 | 00:33:14 | 00:00:28 | 00:16:43 |
38 | Džiugas | Karklelis | 2003 | LTU | 9 | 01:02:05 | 00:10:40 | 00:00:46 | 00:33:26 | 00:00:25 | 00:16:49 |
39 | Noah | Petersson | 2005 | SWE | 41 | 01:02:17 | 00:11:21 | 00:00:27 | 00:32:59 | 00:00:28 | 00:17:04 |
40 | Adam | Skorepa | 2004 | CZE | 43 | 01:02:43 | 00:11:24 | 00:00:28 | 00:32:58 | 00:00:24 | 00:17:31 |
41 | Francis Daniels | Veģeris | 2003 | LAT | 50 | 01:03:16 | 00:11:10 | 00:00:32 | 00:33:13 | 00:00:28 | 00:17:56 |
42 | Kristupas | Rimkus | 2004 | LTU | 35 | 01:03:37 | 00:11:23 | 00:00:28 | 00:33:02 | 00:00:28 | 00:18:17 |
43 | Zigmas | Reisas | 2006 | LTU | 31 | 01:03:56 | 00:11:10 | 00:00:27 | 00:33:15 | 00:00:32 | 00:18:33 |
44 | Philipp | Klein | 2004 | GER | 51 | 01:04:17 | 00:11:24 | 00:00:28 | 00:33:02 | 00:00:29 | 00:18:55 |
45 | Oliver | Nissen | 2003 | GER | 49 | 01:05:37 | 00:11:48 | 00:00:25 | 00:35:40 | 00:00:25 | 00:17:20 |
46 | Omer | Zafrir | 2005 | ISR | 47 | 01:11:55 | 00:11:22 | 00:00:25 | 00:33:05 | 00:00:33 | 00:26:32 |
DNF | Rasmus | Boisen | 2005 | EST | 30 | DNF | 00:10:56 | 00:00:27 | 00:00:00 | 00:00:00 | 00:00:00 |
DSQ | Lawrence | Martindale | 2004 | GBR | 28 | DSQ | 00:10:14 | 00:00:26 | 00:30:37 | 00:00:25 | 00:16:09 |
LAP | Andrians | Bulko | 2005 | LAT | 39 | LAP | 00:12:06 | 00:00:27 | 00:00:00 | 00:00:00 | 00:00:00 |
LAP | Nils | Kravalis | 2006 | LAT | 48 | LAP | 00:13:05 | 00:00:36 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 20.1°C
Water temp: 22.4°C
Wetsuits: forbidden
Igors Siminaitis LAT
Aigars Strauss/LAT, Eero Raudsepp/EST, Željko Bijuk/CRO
Technical delegate: Eero Raudsepp/EST. Head Referee: Igors Siminaitis/LAT
Competition Jury: Aigars Strauss/LAT, Eero Raudsepp/EST, Željko Bijuk/CRO
Distance Sprint 750m (1 lap), 22km (4 laps), 5km (2 laps)
Water temperature 22.4ºC, Air Temperature 20.1ºC. Wetsuits not allowed
Athlete #42 Huyghe/BEL served a 10 seconds penalty in T1
Athlete #28 Martindale/GBR was disqualified because he did not serve the time penalty.