Results: 2022 Europe Triathlon Junior Cup Tabor | Junior Men
Tábor, Czech Republic, Czech Republic • 24 Jul, 2022
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathis | Beaulieu | 2004 | CAN | 2 | 00:58:26 | 00:10:05 | 00:01:32 | 00:30:18 | 00:01:00 | 00:15:29 |
2 | Davide | Menichelli | 2003 | ITA | 68 | 00:58:37 | 00:10:40 | 00:01:31 | 00:29:42 | 00:00:57 | 00:15:45 |
3 | Toby | Powers | 2003 | AUS | 1 | 00:58:57 | 00:10:52 | 00:01:23 | 00:29:35 | 00:00:55 | 00:16:10 |
4 | Zalán | Hóbor | 2004 | HUN | 6 | 00:59:02 | 00:09:41 | 00:01:36 | 00:30:37 | 00:01:08 | 00:15:58 |
5 | Oliver | Hostrup Sahlberg | 2003 | DEN | 4 | 00:59:05 | 00:09:50 | 00:01:33 | 00:30:27 | 00:00:59 | 00:16:14 |
6 | Titouan | Peyrol | 2003 | FRA | 60 | 00:59:14 | 00:10:29 | 00:01:33 | 00:29:56 | 00:01:03 | 00:16:11 |
7 | Jakub | Marek | 2003 | CZE | 11 | 00:59:17 | 00:10:06 | 00:01:30 | 00:30:18 | 00:01:04 | 00:16:17 |
8 | Simon | Michalek | 2005 | CZE | 9 | 00:59:23 | 00:09:55 | 00:01:29 | 00:30:26 | 00:00:59 | 00:16:32 |
9 | Wout | Ghielens | 2003 | BEL | 5 | 00:59:36 | 00:10:19 | 00:01:31 | 00:30:05 | 00:01:05 | 00:16:34 |
10 | Hidde | Mollee | 2003 | NED | 8 | 00:59:37 | 00:09:58 | 00:01:32 | 00:30:21 | 00:00:59 | 00:16:45 |
11 | Alexandre | Lamy | 2003 | FRA | 50 | 00:59:52 | 00:09:48 | 00:01:35 | 00:30:34 | 00:01:02 | 00:16:51 |
12 | Jan | Semmler | 2005 | GER | 46 | 00:59:54 | 00:10:06 | 00:01:35 | 00:30:15 | 00:01:00 | 00:16:57 |
13 | Jens | Smolders | 2006 | BEL | 38 | 01:00:00 | 00:10:44 | 00:01:28 | 00:29:45 | 00:01:04 | 00:16:57 |
14 | Pep | Delvaux | 2003 | BEL | 15 | 01:00:02 | 00:10:35 | 00:01:36 | 00:29:42 | 00:01:01 | 00:17:06 |
15 | Valentin | Krems | 2003 | GER | 49 | 01:00:09 | 00:09:58 | 00:01:37 | 00:30:16 | 00:00:56 | 00:17:20 |
16 | Tomer | Shapira | 2004 | ISR | 12 | 01:00:10 | 00:09:49 | 00:01:35 | 00:30:28 | 00:00:59 | 00:17:17 |
17 | Jasper | Devos | 2006 | BEL | 34 | 01:00:12 | 00:10:21 | 00:01:35 | 00:30:04 | 00:01:06 | 00:17:05 |
18 | David | Korous | 2004 | CZE | 23 | 01:00:17 | 00:10:36 | 00:01:38 | 00:29:42 | 00:01:10 | 00:17:09 |
19 | Jakub | Homola | 2005 | CZE | 20 | 01:00:21 | 00:10:47 | 00:01:31 | 00:30:56 | 00:01:04 | 00:16:01 |
20 | Roy | Baron | 2006 | ISR | 33 | 01:00:25 | 00:09:49 | 00:01:34 | 00:30:31 | 00:01:02 | 00:17:27 |
21 | Jakub | Souček | 2005 | CZE | 26 | 01:00:26 | 00:10:26 | 00:01:33 | 00:29:59 | 00:01:07 | 00:17:19 |
22 | Tim | Semmler | 2005 | GER | 71 | 01:00:29 | 00:10:03 | 00:01:35 | 00:30:19 | 00:01:07 | 00:17:23 |
23 | Kristóf | Baier | 2004 | HUN | 14 | 01:00:41 | 00:10:28 | 00:01:37 | 00:31:13 | 00:01:13 | 00:16:07 |
24 | Louis | Uyttenhove | 2004 | BEL | 55 | 01:00:41 | 00:10:45 | 00:01:31 | 00:29:43 | 00:01:08 | 00:17:31 |
25 | Matteo | Ferazzini | 2003 | ITA | 27 | 01:00:43 | 00:10:01 | 00:01:39 | 00:30:19 | 00:01:09 | 00:17:32 |
26 | Justus | Oeckl | 2005 | GER | 64 | 01:00:54 | 00:10:51 | 00:01:35 | 00:30:56 | 00:01:06 | 00:16:24 |
27 | Andrea | Vergani | 2005 | ITA | 43 | 01:01:07 | 00:10:06 | 00:01:34 | 00:30:15 | 00:01:12 | 00:17:57 |
28 | Benedek | Heiszmann | 2004 | HUN | 24 | 01:01:12 | 00:10:50 | 00:01:37 | 00:30:50 | 00:01:05 | 00:16:49 |
29 | Manuel | Lessing | 2005 | GER | 70 | 01:01:17 | 00:10:38 | 00:01:34 | 00:31:03 | 00:00:59 | 00:17:01 |
30 | Giovanni | Pavanello | 2006 | ITA | 47 | 01:01:21 | 00:10:39 | 00:01:34 | 00:31:06 | 00:01:04 | 00:16:57 |
31 | Wout | Van Nuffelen | 2004 | BEL | 30 | 01:01:22 | 00:10:52 | 00:01:35 | 00:30:57 | 00:01:11 | 00:16:45 |
32 | Severin | Schwarz | 2006 | SUI | 17 | 01:01:32 | 00:10:04 | 00:01:40 | 00:30:16 | 00:01:13 | 00:18:16 |
33 | Sander | Cazzin | 2004 | ITA | 73 | 01:01:42 | 00:10:50 | 00:01:35 | 00:30:57 | 00:01:05 | 00:17:14 |
34 | Nino | Ranzoni | 2005 | SUI | 32 | 01:01:49 | 00:10:44 | 00:01:37 | 00:31:03 | 00:01:09 | 00:17:14 |
35 | Rick | Van Der Knaap | 2004 | NED | 25 | 01:01:52 | 00:11:06 | 00:01:38 | 00:30:40 | 00:01:00 | 00:17:27 |
36 | Mark | Bittner | 2005 | GER | 62 | 01:01:58 | 00:10:13 | 00:01:30 | 00:31:37 | 00:01:03 | 00:17:34 |
37 | Jan | Alb | 2004 | AUT | 19 | 01:02:00 | 00:10:44 | 00:01:34 | 00:30:59 | 00:01:09 | 00:17:32 |
38 | Joran | Stobbe | 2005 | NED | 16 | 01:02:01 | 00:10:25 | 00:01:39 | 00:31:20 | 00:01:09 | 00:17:25 |
39 | Ákos | Kárpáti | 2004 | HUN | 10 | 01:02:03 | 00:10:10 | 00:01:33 | 00:31:32 | 00:01:05 | 00:17:40 |
40 | Lukas | Plic | 2006 | CZE | 31 | 01:02:13 | 00:10:41 | 00:01:35 | 00:31:03 | 00:01:10 | 00:17:41 |
41 | Brecht | Roelans | 2003 | BEL | 18 | 01:02:17 | 00:10:44 | 00:01:34 | 00:31:07 | 00:01:11 | 00:17:39 |
42 | Andrea | Balestreri | 2004 | ITA | 54 | 01:02:19 | 00:10:48 | 00:01:33 | 00:31:00 | 00:01:11 | 00:17:45 |
43 | Jakub | Mittner | 2006 | CZE | 41 | 01:02:26 | 00:09:45 | 00:01:39 | 00:30:37 | 00:01:12 | 00:19:11 |
44 | Pablo | Abad Castillo | 2003 | ESP | 37 | 01:02:27 | 00:10:21 | 00:01:46 | 00:31:14 | 00:01:14 | 00:17:51 |
45 | Marcel | Kozaczkiewicz | 2003 | POL | 72 | 01:02:33 | 00:10:30 | 00:01:38 | 00:31:18 | 00:01:09 | 00:17:56 |
46 | Vinicius | Avi Santana | 2005 | BRA | 56 | 01:02:36 | 00:10:20 | 00:01:36 | 00:31:32 | 00:01:13 | 00:17:54 |
47 | Filip | Nydrle | 2005 | CZE | 39 | 01:02:47 | 00:10:23 | 00:01:34 | 00:31:17 | 00:01:05 | 00:18:26 |
48 | Adi | Afek | 2004 | ISR | 28 | 01:02:54 | 00:10:52 | 00:01:35 | 00:30:47 | 00:01:13 | 00:18:26 |
49 | Stefano | Gilardoni | 2003 | ITA | 52 | 01:03:00 | 00:10:53 | 00:01:29 | 00:31:01 | 00:01:11 | 00:18:25 |
50 | Matteo | Menassi | 2003 | ITA | 40 | 01:03:11 | 00:10:56 | 00:01:34 | 00:30:46 | 00:01:01 | 00:18:51 |
51 | Yoav | Yaffe | 2004 | ISR | 67 | 01:03:17 | 00:10:46 | 00:01:37 | 00:30:58 | 00:01:11 | 00:18:42 |
52 | Ondrej | Lemberka | 2005 | CZE | 44 | 01:03:29 | 00:10:47 | 00:01:33 | 00:31:01 | 00:01:04 | 00:19:03 |
53 | Lukas | Merta | 2003 | GER | 53 | 01:03:34 | 00:09:42 | 00:01:40 | 00:30:35 | 00:01:10 | 00:20:24 |
54 | Bánk Hunor | Czigány | 2006 | HUN | 36 | 01:03:38 | 00:10:01 | 00:01:33 | 00:31:44 | 00:01:06 | 00:19:12 |
55 | Diego | Lampe | 2006 | ITA | 58 | 01:03:44 | 00:10:53 | 00:01:38 | 00:32:25 | 00:01:07 | 00:17:39 |
56 | Moritz | Göttler | 2004 | GER | 51 | 01:03:47 | 00:09:57 | 00:01:42 | 00:30:21 | 00:01:01 | 00:20:44 |
57 | Thibaut | Cannaerts | 2005 | BEL | 29 | 01:04:00 | 00:10:00 | 00:01:40 | 00:31:40 | 00:01:06 | 00:19:33 |
58 | Jakub | Pasler | 2003 | CZE | 69 | 01:04:06 | 00:11:00 | 00:01:44 | 00:32:13 | 00:01:05 | 00:18:03 |
59 | Omer | Zafrir | 2005 | ISR | 61 | 01:04:13 | 00:10:59 | 00:01:35 | 00:32:18 | 00:01:06 | 00:18:13 |
60 | Gergo | Illes | 2003 | HUN | 65 | 01:04:18 | 00:10:53 | 00:01:37 | 00:32:27 | 00:01:09 | 00:18:11 |
61 | Arturo | Guzmán Medina | 2004 | COL | 48 | 01:04:33 | 00:10:57 | 00:01:36 | 00:32:22 | 00:01:08 | 00:18:28 |
62 | Botond | Lengyel | 2005 | HUN | 45 | 01:04:38 | 00:10:49 | 00:01:39 | 00:32:30 | 00:01:10 | 00:18:28 |
63 | Rom | Rabber | 2004 | ISR | 7 | 01:04:51 | 00:10:25 | 00:01:33 | 00:31:25 | 00:01:19 | 00:20:08 |
64 | Lehel | Hóbor | 2006 | HUN | 22 | 01:04:59 | 00:10:06 | 00:01:39 | 00:31:36 | 00:01:11 | 00:20:24 |
65 | Vegard | Horgen | 2003 | NOR | 63 | 01:05:04 | 00:11:08 | 00:01:35 | 00:32:10 | 00:01:06 | 00:19:03 |
66 | Péter | Lukács | 2003 | HUN | 59 | 01:07:14 | 00:11:02 | 00:01:38 | 00:35:29 | 00:01:12 | 00:17:51 |
67 | Ethan | Sagi | 2006 | ISR | 74 | 01:07:47 | 00:11:06 | 00:01:35 | 00:34:44 | 00:01:07 | 00:19:13 |
68 | Mustafa | Jamak | 2006 | BIH | 21 | 01:10:50 | 00:10:08 | 00:01:43 | 00:36:40 | 00:01:04 | 00:21:13 |
69 | Hugo | Philippe | 2005 | BEL | 57 | 01:16:52 | 00:11:07 | 00:01:37 | 00:32:10 | 00:01:04 | 00:30:52 |
DNF | Birk | Eyde | 2003 | NOR | 42 | DNF | 00:10:46 | 00:01:39 | 00:32:25 | 00:01:07 | 00:00:00 |
Program Details
Air temp: 25°C
Water temp: 26°C
Wetsuits: forbidden
Oliver Laaber/AUT
Joanna Pyrzynska-Figurska/POL, Herwig Grabner/AUT, Karel Hotový/CZE
Technical Delegate: Joanna Pyrzynska-Figurska/POL, Head Referee:Oliver Laaber/AUT Competition Jury: Joanna Pyrzynska-Figurska/POL, Herwig Grabner/AUT, Karel Hotový/CZE
Distances: Swim: 750m (1 lap), Bike: 20 km (4 laps), Run: 5 km (4 laps)
Water temperature: 26.0º, air temperature: 25.0º. Wetsuits not allowed.
Athletes #12 Shapira/ISR, #16 Stobbe/NED, #33 Baron/ISR, #39 Nydrle/CZE and #47 Pavanello/ITA served 10 seconds penalty during the run segment.