Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Katie Phipkin 1993 GBR 6717 04:31:48 00:34:00 00:04:31 02:23:22 00:03:48 01:26:08
2 Isabel Davis 1995 GBR 6710 04:48:31 00:35:06 00:04:26 02:34:57 00:03:49 01:30:15
3 Adele Martin 1995 GBR 6716 04:51:23 00:37:44 00:04:49 02:24:28 00:04:17 01:40:08
4 Shawnie Lovatt 1994 GBR 6715 04:52:22 00:34:53 00:04:40 02:37:36 00:04:45 01:30:29
5 Monika Peterka 1997 SLO 6724 04:55:15 00:37:50 00:04:25 02:35:03 00:03:33 01:34:25
6 Katherine Amps 1997 GBR 6709 05:00:39 00:38:38 00:05:37 02:33:21 00:05:41 01:37:25
7 Miriam Tyler 1994 GBR 6720 05:07:45 00:33:40 00:04:59 02:41:35 00:04:05 01:43:29
8 Hannah Smith 1996 GBR 6719 05:09:55 00:38:36 00:06:08 02:45:17 00:04:14 01:35:42
9 Ellie Green 1997 GBR 6712 05:22:16 00:37:18 00:05:48 02:45:57 00:04:59 01:48:15
10 Rachel Rutherford 1995 GBR 6718 05:26:23 00:39:17 00:07:10 02:45:42 00:07:25 01:46:51
11 Chloe Farrar 1994 GBR 6711 05:26:32 00:40:53 00:06:20 02:48:20 00:04:54 01:46:08
12 Katharina Nübler 1995 GER 6722 05:30:56 00:42:32 00:05:17 02:44:00 00:05:21 01:53:47
13 Sarah McElroy 1996 IRL 6723 05:48:43 00:37:32 00:05:54 02:55:54 00:06:01 02:03:24
14 Miriam Veenhuizen 1996 GBR 6721 06:29:37 00:47:41 00:05:10 03:25:54 00:05:11 02:05:43
DNF Silvia Toscas Frade 1995 ESP 6708 DNF 00:37:08 00:05:22 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Distances: Swim 1900 m (1 lap), bike 82.5 km, run 21 km (connection + 4 laps)
Technical Delegate: Alpar Nagy/HUN, Kalle Jensen/NOR, Raquel Cascales/ESP.
Head Referee: Monica Zubillaga/ESP, Peter Thygesen/DEN.
Competition Jury: Alpar Nagy/HUN,  Renato Bertrandi/ITA, Alicia Garcia/ESP
Water temperature 20.5ºC, air temperature 18.0ºC.
Wetsuits allowed