Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Yhousman David Perdomo Peña 1996 VEN 205 00:59:32 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
2 Luis Miguel Velasquez Ramos 1994 VEN 208 00:59:33 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
3 Samuel Abraham Piña Barco 2000 VEN 241 01:01:06 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
4 Dixon Hernandez 2006 VEN 253 01:02:12 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
5 Gabriel David Rodríguez Sánchez 2001 VEN 223 01:02:35 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
6 Cristopher Alexander Cardenas Jimenez 2005 VEN 87 01:04:07 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
7 Andres Velasquez VEN 249 01:05:15 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
8 Carlos Torrealba 2006 VEN 250 01:06:47 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
9 Diego Nazareth Ramirez Villamizar 2005 VEN 211 01:10:33 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
10 Franko Smith Del Valle 2005 VEN 237 01:10:48 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
11 Fabian Enrique Gervazzi Gonzalez 2003 VEN 212 01:11:07 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
12 Diego Navarro 2005 VEN 202 01:11:11 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
13 Juan Diego Delgado 2003 VEN 242 01:12:34 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
14 Javier Marrero 2006 VEN 234 01:13:28 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
15 Alexis Francisco Nogales Perez 2005 VEN 210 01:14:43 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
16 Jesus Escorcha 2005 VEN 236 01:18:54 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DSQ Gregori Abran Ibarra Guerra 1993 VEN 206 DSQ 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Complete results.
Head Referee: Eddith Bazán/VEN