Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike
1 James Di-Luzio 1980 GBR 430 02:41:39 00:29:19 00:03:46 02:02:27
2 Andrew Gowland 1979 GBR 432 02:44:34 00:27:43 00:03:43 02:06:50
3 Victor Sánchez García 1978 ESP 428 02:46:22 00:32:56 00:03:12 02:04:16
4 Paul Charlesworth 1978 GBR 429 02:48:05 00:30:07 00:03:43 02:08:15
5 Leonardo Santedicola Andrade 1980 BRA 426 02:48:12 00:32:36 00:03:29 02:06:26
6 Greg Funnell 1979 GBR 431 02:49:40 00:31:11 00:05:54 02:06:31
7 Tomasz Pomierny 1978 POL 435 02:50:18 00:32:28 00:03:24 02:08:53
8 Björn Melin 1981 SWE 425 03:03:06 00:36:38 00:04:23 02:14:58
9 Jonathan Holden 1980 GBR 433 03:08:38 00:35:49 00:05:00 02:22:01
10 Jan Balas 1980 CZE 427 03:11:21 00:39:00 00:05:08 02:20:33
Program Details
Program Notes

Technical Delegate: Duncan Hough/GBR. Head Referee: Dirk Bogaert/BEL.
Competition Jury: Duncan Hough/GBR, Jozef Jurasek/SVK, Stefane Mauris/SUI.
Distances: Swim 2000m (1 lap); Bike 79.8km (1 lap);  Run 0.8km (1 lap).
Water temperature: 22.3ºC. Air temperature: 22.4ºC. Wetsuits allowed.