Results: 2022 World Triathlon Sprint & Relay Championships Montreal | 45-49 Male AG Sprint
Montreal, Canada • 25 Jun, 2022
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 750m |
T1 | Bike 19.2km |
T2 | Run 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arturo | Garza Heiras | 1977 | MEX | 1040 | 00:59:07 | 00:09:36 | 00:02:35 | 00:28:46 | 00:01:32 | 00:16:33 |
2 | Matthew | Barnes | 1977 | GBR | 1068 | 01:02:07 | 00:09:36 | 00:02:43 | 00:30:20 | 00:01:38 | 00:17:46 |
3 | Lee | Rantala | 1977 | CAN | 1011 | 01:02:42 | 00:10:44 | 00:02:50 | 00:29:13 | 00:01:33 | 00:18:19 |
4 | Etienne | Chevrier | 1977 | CAN | 1069 | 01:03:39 | 00:10:47 | 00:03:11 | 00:28:58 | 00:01:42 | 00:18:58 |
5 | Jonathan | Mason | 1975 | USA | 1057 | 01:03:57 | 00:10:55 | 00:02:58 | 00:29:01 | 00:02:02 | 00:18:57 |
6 | Cameron | Hamilton | 1977 | USA | 1055 | 01:04:30 | 00:09:46 | 00:03:13 | 00:31:23 | 00:01:38 | 00:18:26 |
7 | Kamal | Maghri | 1973 | CAN | 1006 | 01:05:24 | 00:10:39 | 00:03:32 | 00:30:58 | 00:01:59 | 00:18:12 |
8 | Kirk | Framke | 1974 | USA | 1052 | 01:05:38 | 00:10:26 | 00:03:04 | 00:31:38 | 00:01:38 | 00:18:48 |
9 | Christian | Waterstraat | 1973 | USA | 1063 | 01:06:19 | 00:10:49 | 00:03:12 | 00:28:53 | 00:02:04 | 00:21:18 |
10 | Robert | Messmer | 1975 | USA | 1058 | 01:06:32 | 00:12:17 | 00:03:17 | 00:29:31 | 00:01:49 | 00:19:35 |
11 | Garry | Walker | 1976 | GBR | 1033 | 01:06:54 | 00:11:12 | 00:03:36 | 00:30:28 | 00:01:53 | 00:19:41 |
12 | John | Chambers | 1977 | USA | 1050 | 01:07:32 | 00:12:11 | 00:03:25 | 00:29:30 | 00:01:53 | 00:20:30 |
13 | Mr V | Weinberg | 1976 | GBR | 1034 | 01:07:34 | 00:13:46 | 00:03:06 | 00:30:03 | 00:01:39 | 00:18:57 |
14 | Chris | Fruehwirth | 1977 | USA | 1053 | 01:07:39 | 00:10:38 | 00:03:13 | 00:32:21 | 00:01:41 | 00:19:43 |
15 | Juan Diego | Torrado Obregon | 1977 | COL | 1018 | 01:08:07 | 00:14:06 | 00:03:15 | 00:30:50 | 00:01:53 | 00:18:00 |
16 | Nicholas | Kolodzie | 1973 | CAN | 1004 | 01:08:25 | 00:12:40 | 00:03:33 | 00:30:40 | 00:01:51 | 00:19:38 |
17 | Vernon | Rembold | 1976 | RSA | 1047 | 01:08:27 | 00:12:54 | 00:03:44 | 00:30:20 | 00:02:05 | 00:19:20 |
18 | Eduardo | Figueiredo | 1977 | USA | 1051 | 01:08:34 | 00:10:46 | 00:03:23 | 00:31:28 | 00:01:53 | 00:21:01 |
19 | Daniel | Utting | 1976 | CAN | 1015 | 01:08:38 | 00:12:33 | 00:03:58 | 00:30:34 | 00:01:56 | 00:19:32 |
20 | Scott | Mercer | 1977 | CAN | 1007 | 01:08:45 | 00:12:17 | 00:04:11 | 00:30:38 | 00:01:57 | 00:19:38 |
21 | Gareth | Russell | 1975 | GBR | 1029 | 01:08:52 | 00:11:56 | 00:03:07 | 00:32:04 | 00:01:37 | 00:20:05 |
22 | Robert A. | Millar | 1976 | CAN | 1008 | 01:08:58 | 00:12:00 | 00:03:16 | 00:29:53 | 00:02:10 | 00:21:36 |
23 | Ryan | Koonce | 1974 | USA | 1056 | 01:09:01 | 00:11:11 | 00:03:10 | 00:30:46 | 00:01:53 | 00:21:58 |
24 | James | Smith | 1973 | USA | 1061 | 01:09:06 | 00:12:03 | 00:03:05 | 00:31:04 | 00:01:43 | 00:21:07 |
25 | Neil | Phillips | 1973 | GBR | 1028 | 01:09:11 | 00:10:57 | 00:03:18 | 00:33:34 | 00:01:39 | 00:19:39 |
26 | David Antonio | Gómez García | 1975 | MEX | 1041 | 01:09:24 | 00:13:06 | 00:03:19 | 00:30:26 | 00:02:01 | 00:20:30 |
27 | Anthony | Jarvis | 1976 | GBR | 1025 | 01:09:34 | 00:12:23 | 00:03:28 | 00:31:04 | 00:01:42 | 00:20:55 |
28 | Paul | Donnelly | 1977 | GBR | 1020 | 01:09:58 | 00:13:45 | 00:03:29 | 00:30:51 | 00:01:45 | 00:20:05 |
29 | Gregory | Garcia | 1976 | USA | 1054 | 01:10:07 | 00:12:42 | 00:03:04 | 00:31:04 | 00:01:45 | 00:21:29 |
30 | Christopher | Taylor | 1973 | GBR | 1032 | 01:10:19 | 00:11:39 | 00:03:22 | 00:31:51 | 00:01:49 | 00:21:36 |
31 | Marco | Celestinos Arroyo | 1975 | MEX | 1038 | 01:10:27 | 00:13:21 | 00:03:42 | 00:31:05 | 00:01:52 | 00:20:24 |
32 | Danai | Kuangparichat | 1976 | THA | 1048 | 01:10:36 | 00:11:57 | 00:03:39 | 00:31:29 | 00:02:05 | 00:21:23 |
33 | André | Schaap | 1975 | NED | 1045 | 01:10:41 | 00:12:10 | 00:03:18 | 00:30:43 | 00:02:03 | 00:22:24 |
34 | Will | Newell | 1975 | CAN | 1009 | 01:10:47 | 00:12:09 | 00:03:25 | 00:31:17 | 00:01:42 | 00:22:11 |
35 | Ben | Drake | 1977 | USA | 1070 | 01:10:54 | 00:13:20 | 00:02:55 | 00:31:53 | 00:01:47 | 00:20:55 |
36 | Gordon | Ngan | 1975 | CAN | 1010 | 01:11:03 | 00:09:39 | 00:03:09 | 00:32:24 | 00:02:01 | 00:23:46 |
37 | Mark | Edwards | 1977 | GBR | 1021 | 01:11:06 | 00:12:10 | 00:03:03 | 00:34:01 | 00:01:50 | 00:20:00 |
38 | Paulo Cristian | Kalapis Serchowiec | 1975 | MEX | 1042 | 01:11:09 | 00:14:24 | 00:04:12 | 00:31:38 | 00:02:01 | 00:18:51 |
39 | Paul | Russell | 1973 | GBR | 1030 | 01:11:15 | 00:12:30 | 00:04:00 | 00:31:37 | 00:01:57 | 00:21:07 |
40 | James | Grinnell | 1973 | GBR | 1024 | 01:11:34 | 00:12:05 | 00:03:13 | 00:30:51 | 00:01:52 | 00:23:30 |
41 | Martin | Spierings | 1976 | USA | 1062 | 01:11:36 | 00:10:39 | 00:03:36 | 00:33:40 | 00:02:04 | 00:21:35 |
42 | Trevor | Hood | 1973 | CAN | 1003 | 01:12:04 | 00:12:00 | 00:03:28 | 00:31:27 | 00:01:52 | 00:23:13 |
43 | José David | Bazán Zamitiz | 1973 | MEX | 1036 | 01:12:31 | 00:14:14 | 00:04:31 | 00:31:25 | 00:02:02 | 00:20:16 |
44 | Joshua | Kane | 1973 | GBR | 1026 | 01:12:36 | 00:13:13 | 00:03:47 | 00:32:53 | 00:01:56 | 00:20:44 |
45 | Cleber | Castro | 1975 | BRA | 1066 | 01:12:54 | 00:12:48 | 00:04:21 | 00:30:58 | 00:02:05 | 00:22:40 |
46 | Erik Alberto | Garcia Tapia | 1974 | MEX | 1039 | 01:13:15 | 00:13:32 | 00:04:23 | 00:32:22 | 00:02:01 | 00:20:55 |
47 | Adam | Proń | 1975 | POL | 1046 | 01:13:29 | 00:14:34 | 00:03:47 | 00:32:54 | 00:01:54 | 00:20:17 |
48 | Ramsés | Ayala | 1975 | USA | 1049 | 01:14:02 | 00:11:19 | 00:03:39 | 00:32:54 | 00:02:08 | 00:24:00 |
49 | Max | Bytheway | 1974 | GBR | 1019 | 01:14:18 | 00:12:51 | 00:03:47 | 00:32:24 | 00:02:22 | 00:22:51 |
50 | Francisco Mario | Riojas Rumayor | 1974 | MEX | 1044 | 01:14:54 | 00:13:41 | 00:00:00 | 00:49:58 | 00:02:41 | 00:22:13 |
51 | Bo | Simpson | 1977 | CAN | 1012 | 01:15:04 | 00:09:34 | 00:03:42 | 00:33:52 | 00:02:15 | 00:25:37 |
52 | Juan Manuel | Muro Goyos | 1974 | MEX | 1043 | 01:16:15 | 00:13:48 | 00:04:12 | 00:32:15 | 00:02:09 | 00:23:49 |
53 | Andrew | Rose | 1974 | USA | 1059 | 01:16:34 | 00:15:28 | 00:03:46 | 00:33:57 | 00:02:16 | 00:21:04 |
54 | Jose Carlos | Aguirre Maldonado | 1977 | MEX | 1035 | 01:18:36 | 00:17:11 | 00:03:40 | 00:33:17 | 00:02:33 | 00:21:52 |
55 | Arthur | Wightman | 1976 | BER | 1065 | 01:18:44 | 00:16:18 | 00:04:27 | 00:32:49 | 00:02:03 | 00:23:04 |
56 | Dimas | Salvia | 1976 | BRA | 1067 | 01:19:44 | 00:11:54 | 00:03:55 | 00:34:43 | 00:03:10 | 00:25:59 |
57 | Ollin Tonatiuh | Caraza Enriquez | 1974 | MEX | 1037 | 01:20:11 | 00:14:04 | 00:04:16 | 00:35:03 | 00:02:27 | 00:24:18 |
58 | John Jairo | Henao Zapata | 1974 | COL | 1017 | 01:21:48 | 00:18:50 | 00:04:16 | 00:35:18 | 00:02:27 | 00:20:53 |
59 | Rodney | Sloane | 1973 | AUS | 1064 | 01:30:54 | 00:15:20 | 00:04:57 | 00:40:32 | 00:02:25 | 00:27:37 |
60 | Ryan | Granger | 1976 | CAN | 1001 | 01:42:34 | 00:14:11 | 00:06:48 | 00:38:49 | 00:04:21 | 00:38:22 |
61 | Matthew | Thomson | 1974 | CAN | 1014 | 01:46:58 | 00:12:58 | 00:03:38 | 01:05:27 | 00:02:08 | 00:22:44 |
DNF | Andrew | Martin | 1975 | GBR | 1027 | DNF | 00:09:48 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Swim 750m (1 lap)
Bike 19.2km (2 laps)
Run 5km (1 lap)
Technical Delegate: Esteban Benitez/MEX. Head Referee: Yan Therrien/CAN.
Competition Jury: Esteban Benitez/MEX; Leslie Buchanan/CAN; Joe Morissette/CAN.
Water Temperature: 19.7ºC. Air Temperature: 25ºC. Wetsuits allowed.
Distances: Swim 750m (1 lap) ; Bike 19.2km (2 laps); Run 5km (1 lap)