Results: 2022 World Triathlon Sprint & Relay Championships Montreal | 70-74 Male AG Sprint
Montreal, Canada • 25 Jun, 2022
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 750m |
T1 | Bike 19.2km |
T2 | Run 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David | Jenkin | 1952 | CAN | 1376 | 01:20:10 | 00:13:05 | 00:03:21 | 00:34:14 | 00:04:17 | 00:25:10 |
2 | Allan | Mccallister | 1951 | CAN | 1377 | 01:20:25 | 00:15:23 | 00:04:08 | 00:33:24 | 00:03:35 | 00:23:52 |
3 | Mike | Wien | 1951 | USA | 1406 | 01:21:27 | 00:15:00 | 00:05:00 | 00:33:59 | 00:05:00 | 00:22:24 |
4 | Ralph | Ferguson | 1952 | CAN | 1373 | 01:21:44 | 00:15:13 | 00:04:26 | 00:33:18 | 00:04:15 | 00:24:31 |
5 | David | Fitzpatrick | 1951 | CAN | 1374 | 01:22:51 | 00:14:49 | 00:04:18 | 00:34:55 | 00:04:12 | 00:24:36 |
6 | Tony | Sweet | 1949 | CAN | 1382 | 01:22:58 | 00:13:33 | 00:04:39 | 00:34:46 | 00:04:52 | 00:25:06 |
7 | Gord | Mclaughlin | 1951 | CAN | 1378 | 01:23:14 | 00:11:58 | 00:04:11 | 00:35:57 | 00:04:35 | 00:26:31 |
8 | Michael | Goddard | 1949 | GBR | 1385 | 01:23:50 | 00:16:35 | 00:03:38 | 00:35:50 | 00:03:49 | 00:23:56 |
9 | Luke | Harned | 1952 | USA | 1394 | 01:24:10 | 00:16:17 | 00:04:38 | 00:34:53 | 00:04:07 | 00:24:13 |
10 | Rob | Ellis | 1952 | CAN | 1372 | 01:25:27 | 00:15:38 | 00:06:08 | 00:34:44 | 00:05:25 | 00:23:30 |
11 | Jim | Sumara | 1951 | USA | 1404 | 01:26:02 | 00:14:19 | 00:03:54 | 00:36:56 | 00:04:37 | 00:26:15 |
12 | Philip | Kidd | 1952 | GBR | 1386 | 01:26:04 | 00:15:30 | 00:03:57 | 00:37:54 | 00:04:12 | 00:24:28 |
13 | Al | Stewart | 1951 | CAN | 1381 | 01:26:41 | 00:14:25 | 00:04:41 | 00:37:12 | 00:00:25 | 00:29:56 |
14 | Urs | Tanner | 1951 | SUI | 1391 | 01:27:48 | 00:17:58 | 00:04:09 | 00:33:41 | 00:04:23 | 00:27:36 |
15 | Michael | Dwyer | 1949 | USA | 1393 | 01:28:17 | 00:14:52 | 00:04:34 | 00:38:46 | 00:04:27 | 00:25:37 |
16 | Jim | Mcginnis | 1951 | USA | 1399 | 01:29:25 | 00:13:37 | 00:04:18 | 00:35:06 | 00:05:06 | 00:31:16 |
17 | Steve | Polley | 1949 | USA | 1400 | 01:30:01 | 00:14:30 | 00:05:08 | 00:37:14 | 00:05:49 | 00:27:17 |
18 | Len | Joy | 1951 | USA | 1396 | 01:32:31 | 00:16:12 | 00:05:37 | 00:38:03 | 00:05:07 | 00:27:29 |
19 | Robert | Watson | 1949 | USA | 1405 | 01:32:40 | 00:12:01 | 00:05:45 | 00:38:25 | 00:06:26 | 00:30:00 |
20 | Ian | Steer | 1950 | CAN | 1380 | 01:33:36 | 00:18:44 | 00:04:39 | 00:35:18 | 00:05:44 | 00:29:08 |
21 | Steven | Petty | 1952 | BER | 1407 | 01:36:11 | 00:16:11 | 00:05:24 | 00:38:56 | 00:05:16 | 00:30:22 |
22 | Jose Enrique | Margaona Garcia Benitez | 1952 | MEX | 1388 | 01:37:31 | 00:14:39 | 00:04:41 | 00:38:54 | 00:06:21 | 00:32:53 |
23 | Pieter | Henning | 1952 | RSA | 1390 | 01:38:15 | 00:18:51 | 00:07:36 | 00:38:33 | 00:05:27 | 00:27:46 |
24 | Perry | Hudson | 1948 | USA | 1395 | 01:43:47 | 00:17:27 | 00:04:36 | 00:40:36 | 00:06:18 | 00:34:47 |
25 | George | Clare | 1948 | GBR | 1384 | 01:43:52 | 00:25:06 | 00:05:43 | 00:37:37 | 00:05:30 | 00:29:55 |
26 | Steve | Wilkie | 1950 | CAN | 1383 | 01:44:57 | 00:17:02 | 00:06:12 | 00:42:28 | 00:07:09 | 00:32:03 |
27 | Robert | Stipp | 1950 | USA | 1403 | 01:47:07 | 00:13:42 | 00:04:44 | 00:42:51 | 00:07:34 | 00:38:14 |
28 | Dan | Lindsey | 1952 | USA | 1398 | 01:50:04 | 00:20:53 | 00:05:31 | 00:38:42 | 00:07:14 | 00:37:41 |
29 | Frank | Ripley | 1949 | CAN | 1379 | 01:50:10 | 00:22:19 | 00:06:15 | 00:44:41 | 00:06:03 | 00:30:50 |
30 | Conrado | Bielsa Marquez | 1950 | MEX | 1387 | 01:50:25 | 00:23:33 | 00:05:36 | 00:44:03 | 00:06:02 | 00:31:09 |
31 | Dean | Elliott | 1949 | CAN | 1371 | 01:58:18 | 00:20:42 | 00:07:32 | 00:41:59 | 00:07:06 | 00:40:56 |
32 | Javier Ramon | Zepeda Quintero | 1952 | MEX | 1389 | 02:05:45 | 00:21:08 | 00:07:18 | 00:45:42 | 00:00:20 | 00:51:16 |
DNF | Duane | Amato | 1950 | USA | 1392 | DNF | 00:17:53 | 00:04:17 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Rick | Kozlowski | 1952 | USA | 1397 | DNF | 00:11:52 | 00:04:02 | 00:00:00 | 00:00:00 | 00:00:00 |
DSQ | Garth | Fuller | 1949 | CAN | 1375 | DSQ | 00:16:52 | 00:05:10 | 00:55:33 | 00:00:00 | 00:00:00 |
Program Details
Swim 750m (1 lap)
Bike 19.2km (2 laps)
Run 5km (1 lap)
Technical Delegate: Esteban Benitez/MEX. Head Referee: Yan Therrien/CAN.
Competition Jury: Esteban Benitez/MEX; Leslie Buchanan/CAN; Joe Morissette/CAN.
Water Temperature: 19.7ºC. Air Temperature: 25ºC. Wetsuits allowed.
Distances: Swim 750m (1 lap) ; Bike 19.2km (2 laps); Run 5km (1 lap)
Athlete #1375 Fuller/CAN was disqualified for not completing the bike course.