Results: 2023 Africa Triathlon Cup Yasmine Hammamet | Elite Men
Yasmine Hammamet, Tunisia • 27 May, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 750m |
T1 | Bike 20km |
T2 | Run 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim | Hellwig | 1999 | GER | 1 | 00:54:01 | 00:09:40 | 00:00:19 | 00:28:32 | 00:00:18 | 00:15:13 |
2 | Chris | Ziehmer | 2000 | GER | 6 | 00:54:17 | 00:09:34 | 00:00:20 | 00:28:37 | 00:00:21 | 00:15:25 |
3 | Henry | Räppo | 1998 | EST | 8 | 00:54:25 | 00:09:38 | 00:00:23 | 00:28:29 | 00:00:23 | 00:15:31 |
4 | Neilan | Kempmann | 2001 | GER | 18 | 00:54:31 | 00:09:40 | 00:00:19 | 00:28:28 | 00:00:21 | 00:15:42 |
5 | Martin | Demuth | 1995 | AUT | 4 | 00:54:42 | 00:09:35 | 00:00:19 | 00:28:35 | 00:00:19 | 00:15:54 |
6 | Angel | Sanchez Carreras | 2000 | ESP | 11 | 00:54:55 | 00:09:36 | 00:00:23 | 00:28:31 | 00:00:23 | 00:16:03 |
7 | Badr | Siwane | 1994 | MAR | 5 | 00:55:03 | 00:09:34 | 00:00:23 | 00:28:35 | 00:00:20 | 00:16:12 |
8 | Nan | Oliveras | 1993 | ESP | 10 | 00:55:17 | 00:09:43 | 00:00:12 | 00:30:00 | 00:00:22 | 00:14:59 |
9 | Malte | Kreibich | 2003 | GER | 27 | 00:55:48 | 00:09:45 | 00:00:17 | 00:28:30 | 00:00:21 | 00:16:55 |
10 | Gergő | Dobi | 2002 | HUN | 15 | 00:55:56 | 00:09:42 | 00:00:19 | 00:28:27 | 00:00:23 | 00:17:05 |
11 | Joran | Driesen | 1993 | BEL | 20 | 00:56:01 | 00:10:06 | 00:00:19 | 00:29:41 | 00:00:21 | 00:15:34 |
12 | Alexander | Kull | 2000 | GER | 25 | 00:56:08 | 00:10:08 | 00:00:20 | 00:29:38 | 00:00:22 | 00:15:40 |
13 | Cristian | Fernandez Nieto | 1992 | ESP | 38 | 00:56:12 | 00:09:37 | 00:00:23 | 00:30:10 | 00:00:27 | 00:15:35 |
14 | Ivan | Puentes Barcia | 1999 | ESP | 43 | 00:56:17 | 00:10:10 | 00:00:18 | 00:29:37 | 00:00:23 | 00:15:49 |
15 | Bob | Haller | 1993 | LUX | 3 | 00:56:33 | 00:09:47 | 00:00:19 | 00:29:51 | 00:00:19 | 00:16:17 |
16 | Donald | Hillebregt | 1992 | NED | 7 | 00:56:36 | 00:09:51 | 00:00:18 | 00:29:48 | 00:00:22 | 00:16:16 |
17 | Marcel | Lehmberg | 1992 | GER | 22 | 00:56:42 | 00:10:08 | 00:00:20 | 00:29:38 | 00:00:20 | 00:16:16 |
18 | Hugo Jan | Bosscher | 2000 | NED | 33 | 00:56:44 | 00:10:04 | 00:00:22 | 00:29:41 | 00:00:22 | 00:16:14 |
19 | Filip | Tlamka | 2002 | CZE | 14 | 00:56:46 | 00:10:02 | 00:00:20 | 00:29:41 | 00:00:22 | 00:16:20 |
20 | Márton Soma | Kovács | 2000 | HUN | 42 | 00:56:49 | 00:10:07 | 00:00:21 | 00:29:41 | 00:00:22 | 00:16:19 |
21 | David | Vollmann | 2003 | AUT | 35 | 00:56:59 | 00:10:03 | 00:00:22 | 00:29:41 | 00:00:24 | 00:16:29 |
22 | Karl | Diedrich | 2002 | GER | 31 | 00:57:06 | 00:10:09 | 00:00:20 | 00:29:37 | 00:00:23 | 00:16:38 |
23 | Seifeddine | Selmi | 2001 | TUN | 12 | 00:57:15 | 00:10:07 | 00:00:19 | 00:29:40 | 00:00:25 | 00:16:45 |
24 | Max | Meckel | 2002 | GER | 28 | 00:57:23 | 00:09:43 | 00:00:22 | 00:29:53 | 00:00:22 | 00:17:03 |
25 | Jakub | Marek | 2003 | CZE | 36 | 00:57:56 | 00:10:02 | 00:00:20 | 00:29:46 | 00:00:24 | 00:17:24 |
26 | Víctor | Bouzón García | 2001 | ESP | 34 | 00:58:14 | 00:10:06 | 00:00:20 | 00:29:38 | 00:00:26 | 00:17:43 |
27 | Oussama | Hellal Berrouane | 1996 | ALG | 16 | 00:58:22 | 00:10:06 | 00:00:11 | 00:29:50 | 00:00:24 | 00:17:51 |
28 | Olaf Jan | Bosscher | 2002 | NED | 32 | 00:59:35 | 00:09:50 | 00:00:20 | 00:32:54 | 00:00:25 | 00:16:06 |
29 | Luca | Fahrenson | 2002 | GER | 26 | 00:59:43 | 00:09:38 | 00:00:20 | 00:28:34 | 00:00:21 | 00:20:51 |
30 | Aron | Thimm | 2003 | GER | 41 | 01:00:59 | 00:10:05 | 00:00:20 | 00:29:43 | 00:00:22 | 00:20:29 |
31 | Jonas | Mier | 2001 | GER | 30 | 01:01:00 | 00:09:44 | 00:00:20 | 00:30:06 | 00:00:30 | 00:20:20 |
32 | Khalifa | Dhifallah | 2000 | TUN | 37 | 01:02:29 | 00:10:01 | 00:00:23 | 00:32:16 | 00:00:33 | 00:19:16 |
33 | Igor Georgij | Kozlovskij | 1992 | LTU | 21 | 01:02:49 | 00:10:07 | 00:00:22 | 00:33:41 | 00:00:31 | 00:18:07 |
34 | Péter | Lukács | 2003 | HUN | 40 | 01:04:14 | 00:10:28 | 00:00:19 | 00:34:42 | 00:00:30 | 00:18:15 |
DNF | Fabian | Villanueva Moehl | 1993 | MEX | 9 | DNF | 00:09:51 | 00:00:28 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Lotfi | Benatmane | 1998 | ALG | 19 | DNF | 00:11:22 | 00:00:20 | 00:27:20 | 00:00:27 | 00:00:00 |
Program Details
Air temp: 25°C
Water temp: 20°C
Wetsuits: forbidden
Swim 750m (1 lap)
Bike 20km (5 laps)
Run 5km (2 laps)
Houssem Felhi/TUN
Mahdi Mnif (TUN), Sabeur Gharbi (TUN), Yasser Jrad (TUN)
Technical Delegate: Mahdi Mnif/TUN