Results: 2023 Americas Triathlon Aquathlon Championships Puerto Cabello | Elite Men
Puerto Cabello, Venezuela • 06 May, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run | T1 | Swim | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yhousman David | Perdomo Peña | 1996 | VEN | 1 | 00:29:36 | 00:07:39 | 00:00:21 | 00:13:20 | 00:00:18 | 00:07:58 |
2 | Hugo Mario | Ruiz Dimate | 1997 | COL | 35 | 00:29:44 | 00:07:39 | 00:00:19 | 00:13:20 | 00:00:19 | 00:08:07 |
3 | Gregori Abran | Ibarra Guerra | 1993 | VEN | 10 | 00:30:47 | 00:07:35 | 00:00:20 | 00:14:35 | 00:00:20 | 00:07:57 |
4 | Dixon | Hernandez | 2006 | VEN | 7 | 00:30:58 | 00:08:03 | 00:00:16 | 00:13:11 | 00:00:26 | 00:09:02 |
5 | Samuel Abraham | Piña Barco | 2000 | VEN | 2 | 00:31:18 | 00:08:00 | 00:00:21 | 00:13:03 | 00:00:23 | 00:09:31 |
6 | Camilo Humberto | Estupiñan Bohorquez | 1995 | COL | 41 | 00:31:34 | 00:08:23 | 00:00:14 | 00:13:16 | 00:00:43 | 00:08:58 |
7 | Bautista | Arbizu | 2005 | ARG | 24 | 00:31:52 | 00:08:02 | 00:00:24 | 00:13:43 | 00:00:19 | 00:09:24 |
8 | Arturo | Guzmán Medina | 2004 | COL | 33 | 00:32:08 | 00:08:12 | 00:00:20 | 00:13:57 | 00:00:17 | 00:09:22 |
9 | Fabian Enrique | Gervazzi Gonzalez | 2003 | VEN | 20 | 00:32:36 | 00:08:06 | 00:00:17 | 00:14:33 | 00:00:15 | 00:09:25 |
10 | Cristopher Alexander | Cardenas Jimenez | 2005 | VEN | 3 | 00:32:42 | 00:08:13 | 00:00:21 | 00:13:31 | 00:00:20 | 00:10:17 |
11 | Nicolas | Patarroyo | 2005 | COL | 43 | 00:32:50 | 00:08:40 | 00:00:20 | 00:13:55 | 00:00:16 | 00:09:39 |
12 | Hector Jose | Pedra Leon | 2002 | VEN | 28 | 00:33:21 | 00:07:59 | 00:00:19 | 00:13:20 | 00:00:18 | 00:11:25 |
13 | Alexis Francisco | Nogales Perez | 2005 | VEN | 4 | 00:33:37 | 00:08:26 | 00:00:20 | 00:15:03 | 00:00:17 | 00:09:31 |
14 | Alejandro | Villota | 2006 | COL | 26 | 00:33:42 | 00:08:10 | 00:00:23 | 00:15:24 | 00:00:21 | 00:09:24 |
15 | Gian Franco | Farnetano Gonzalez | 2001 | VEN | 23 | 00:34:28 | 00:08:01 | 00:00:22 | 00:15:34 | 00:00:18 | 00:10:13 |
16 | Franko Smith | Del Valle | 2005 | VEN | 30 | 00:34:52 | 00:08:42 | 00:00:25 | 00:15:38 | 00:00:20 | 00:09:47 |
17 | Pedro | Hernández | 2007 | VEN | 36 | 00:35:22 | 00:09:04 | 00:00:20 | 00:14:54 | 00:00:21 | 00:10:43 |
18 | Ali Rafael | Mudarra Coll | 1988 | VEN | 5 | 00:35:26 | 00:09:03 | 00:00:26 | 00:14:53 | 00:00:22 | 00:10:42 |
19 | Elber Isai | Ulloa Zambrano | 2007 | VEN | 39 | 00:35:30 | 00:08:27 | 00:00:23 | 00:16:40 | 00:00:17 | 00:09:43 |
20 | Jorge Orlando | Chavez Artunduaga | 2005 | COL | 16 | 00:35:50 | 00:09:00 | 00:00:24 | 00:15:55 | 00:00:23 | 00:10:08 |
21 | Javier | Marrero | 2006 | VEN | 22 | 00:36:25 | 00:08:25 | 00:00:22 | 00:16:44 | 00:00:16 | 00:10:38 |
22 | Jose Francisco | Brito Núñez | 2000 | VEN | 29 | 00:36:59 | 00:08:54 | 00:00:32 | 00:16:07 | 00:00:29 | 00:10:57 |
23 | Juan Carlos David | Peralta Perozo | 2007 | VEN | 8 | 00:37:09 | 00:09:14 | 00:00:21 | 00:17:36 | 00:00:18 | 00:09:40 |
24 | Jose Miguel | Luna | 2007 | VEN | 12 | 00:38:19 | 00:09:10 | 00:00:22 | 00:17:36 | 00:00:21 | 00:10:50 |
25 | Alexander | Machado | 2007 | VEN | 19 | 00:40:06 | 00:09:11 | 00:00:22 | 00:19:48 | 00:00:35 | 00:10:10 |
26 | Luis Jose | Rodríguez Rodríguez | 2001 | VEN | 21 | 00:41:16 | 00:09:13 | 00:00:19 | 00:19:48 | 00:00:18 | 00:11:38 |
27 | Abrahan Josue | Ruíz Rodríguez | 2007 | VEN | 31 | 00:43:07 | 00:10:09 | 00:00:29 | 00:20:05 | 00:00:25 | 00:11:59 |
28 | Efren Alejandro | Ptit Rodríguez | 2005 | VEN | 14 | 00:43:14 | 00:09:18 | 00:00:22 | 00:21:48 | 00:00:29 | 00:11:17 |
29 | Cristian Ernesto | Valero Patrizi | 2006 | VEN | 38 | 00:43:35 | 00:09:50 | 00:00:25 | 00:20:43 | 00:00:32 | 00:12:05 |
30 | Marvin Antonio | Torres | 1975 | VEN | 18 | 00:43:38 | 00:09:01 | 00:00:24 | 00:22:54 | 00:00:17 | 00:11:02 |
31 | Fernando Alexis | Caraballo Silva | 1979 | VEN | 32 | 00:45:09 | 00:11:42 | 00:00:31 | 00:20:57 | 00:00:35 | 00:11:24 |
32 | Dilan | Gutierrez | 2007 | VEN | 9 | 00:46:51 | 00:10:41 | 00:00:35 | 00:22:10 | 00:00:30 | 00:12:55 |
33 | Javier | Bordones Peraza | 1977 | VEN | 40 | 00:47:19 | 00:11:38 | 00:00:40 | 00:20:29 | 00:00:30 | 00:14:02 |
34 | Leomar José | Cumare Medina | 1997 | VEN | 6 | 00:48:38 | 00:10:04 | 00:00:41 | 00:24:40 | 00:00:23 | 00:12:50 |
35 | Deivis | Castillo | 1988 | VEN | 11 | 00:51:04 | 00:09:50 | 00:00:32 | 00:20:52 | 00:00:30 | 00:19:20 |
DNS | Cristhopher | Fonseca | 1984 | VEN | 17 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNS | Jesus David | Campos Diaz | 1994 | VEN | 25 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNS | Jesus | Escorcha | 2005 | VEN | 27 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNS | Samuel Emilio | Jiménez Becerra | 2006 | VEN | 34 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNS | William Alejandro | Camacaro Madrid | 2007 | VEN | 42 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DSQ | Gabriel | Olivares | 2004 | VEN | 15 | DSQ | 00:10:09 | 00:00:32 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Water temp: 29.3°C
Jonathan Marquez/VEN
Ferley Muñoz/COL, Allan Robaina/VEN, Arnaldo Sanchez/VEN
Technical Delegate: Ferley Muñoz/COL