Results: 2023 Americas Triathlon Junior Cup La Guaira | Junior Men
La Guaira, Venezuela • 01 Jan, 1970
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy | Barros Peralta | 2006 | ECU | 3 | 00:58:51 | 00:10:32 | 00:00:44 | 00:30:30 | 00:00:24 | 00:16:40 |
2 | Angel Yael | Yépez Meza | 2005 | MEX | 26 | 00:58:58 | 00:10:28 | 00:00:26 | 00:30:48 | 00:00:28 | 00:16:48 |
3 | David | Sanchez Cabral | 2006 | MEX | 5 | 00:59:51 | 00:10:29 | 00:00:46 | 00:30:28 | 00:42:00 | 00:17:26 |
4 | Dixon | Hernandez | 2006 | VEN | 1 | 01:00:24 | 00:10:21 | 00:00:32 | 00:30:51 | 00:00:25 | 00:18:15 |
5 | Cristopher Alexander | Cardenas Jimenez | 2005 | VEN | 2 | 01:00:30 | 00:10:20 | 00:00:33 | 00:30:55 | 00:00:24 | 00:18:18 |
6 | Andres | Angrisano | 2007 | VEN | 23 | 01:01:38 | 00:12:32 | 00:01:56 | 00:29:57 | 00:00:33 | 00:16:40 |
7 | Andres | VelÁzquez | 2004 | VEN | 10 | 01:03:18 | 00:11:22 | 00:01:11 | 00:31:21 | 00:00:29 | 00:18:54 |
8 | William Alejandro | Camacaro Madrid | 2007 | VEN | 21 | 01:03:32 | 00:11:58 | 00:02:20 | 00:32:04 | 00:00:33 | 00:16:37 |
9 | Carlos | Torrealba | 2006 | VEN | 7 | 01:03:34 | 00:10:52 | 00:01:10 | 00:34:20 | 00:00:40 | 00:16:31 |
10 | Pedro | Hernández | 2007 | VEN | 17 | 01:04:37 | 00:10:27 | 00:00:49 | 00:32:32 | 00:00:36 | 00:20:13 |
11 | Franko Smith | Del Valle | 2005 | VEN | 19 | 01:04:49 | 00:10:54 | 00:01:10 | 00:31:43 | 00:00:38 | 00:20:24 |
12 | Diego | Navarro | 2005 | VEN | 11 | 01:05:29 | 00:11:42 | 00:02:29 | 00:29:38 | 00:00:37 | 00:21:03 |
13 | Javier | Marrero | 2006 | VEN | 4 | 01:07:34 | 00:12:01 | 00:02:12 | 00:32:19 | 00:00:25 | 00:20:37 |
14 | Juan Carlos David | Peralta Perozo | 2007 | VEN | 9 | 01:07:45 | 00:11:28 | 00:01:48 | 00:35:15 | 00:01:19 | 00:17:55 |
15 | Ramses | Montilla | 2006 | VEN | 12 | 01:08:23 | 00:10:30 | 00:01:04 | 00:32:08 | 00:00:41 | 00:23:59 |
16 | Alexis Francisco | Nogales Perez | 2005 | VEN | 8 | 01:08:41 | 00:11:50 | 00:02:21 | 00:34:12 | 00:00:40 | 00:19:38 |
17 | Esteban Josue | Nieves SuÁrez | 2007 | VEN | 14 | 01:08:54 | 00:12:04 | 00:02:20 | 00:33:52 | 00:00:33 | 00:20:05 |
18 | Angel | Aucapiña Guzman | 2006 | ECU | 24 | 01:09:00 | 00:11:52 | 00:02:23 | 00:34:08 | 00:00:32 | 00:20:05 |
19 | Moises | Colina | 2007 | VEN | 20 | 01:10:42 | 00:13:52 | 00:00:30 | 00:34:00 | 00:00:36 | 00:21:44 |
20 | Jesus | Escorcha | 2005 | VEN | 22 | 01:11:54 | 00:12:11 | 00:02:14 | 00:34:04 | 00:01:19 | 00:22:06 |
21 | Marcos David | Hernández Navas | 2006 | VEN | 16 | 01:14:59 | 00:14:55 | 00:00:44 | 00:36:39 | 00:00:31 | 00:22:10 |
22 | Sebastian Alejandro | Mijares Cordero | 2007 | VEN | 18 | 01:15:37 | 00:11:22 | 00:03:01 | 00:37:55 | 00:00:47 | 00:22:32 |
LAP | Angel Gabriel | Taberoa Menese | 2007 | VEN | 6 | LAP | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Wetsuits: forbidden
Technical Delegate: Roberto Menescal/BRA. Head Referee: Rosana Galvis/VEN
Competition Jury: Roberto Menescal/BRA, Arnaldo Sánchez/VEN, Dioseles Fernández/CUB
Distances: Swim 1500m (1 lap); Bike 19.6km (3 laps); Run 5km (2 laps)
Water temperature: 23.4ºC. Air temperature:25.7ºC. Wetsuit not allowed
Athlete #24 Aucapiña Guzman/ECU served a 20 seconds time penalty in the run penalty box