Results: 2023 Europe Triathlon Sprint & Relay Championships Balikesir | Final B Elite Women
Balikesir, Turkey • 05 Aug, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 270m |
T1 | Bike 8km |
T2 | Run 1.7km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca | Beti | 2002 | SUI | 44 | 00:24:13 | 00:03:35 | 00:00:51 | 00:13:19 | 00:00:37 | 00:05:53 |
2 | Anja | Weber | 2001 | SUI | 60 | 00:24:24 | 00:03:23 | 00:00:58 | 00:13:07 | 00:00:35 | 00:06:23 |
3 | Tjasa | Vrtacic | 2000 | SLO | 41 | 00:24:27 | 00:03:35 | 00:00:49 | 00:13:04 | 00:00:35 | 00:06:25 |
4 | Karolina Helga | Horváth | 2002 | HUN | 45 | 00:24:30 | 00:03:38 | 00:00:52 | 00:13:15 | 00:00:37 | 00:06:10 |
5 | Aviv | Levi | 2003 | ISR | 43 | 00:24:31 | 00:03:28 | 00:00:52 | 00:13:11 | 00:00:38 | 00:06:26 |
6 | Heidi | Juránková | 2002 | CZE | 42 | 00:24:32 | 00:03:36 | 00:00:52 | 00:13:19 | 00:00:37 | 00:06:11 |
7 | Alzbeta | Hruskova | 2000 | CZE | 53 | 00:24:58 | 00:03:45 | 00:00:50 | 00:13:47 | 00:00:35 | 00:06:03 |
8 | Özlenen İpek | Günad | 2003 | TUR | 52 | 00:25:09 | 00:03:40 | 00:00:54 | 00:13:55 | 00:00:35 | 00:06:08 |
9 | Józefina | Młynarska | 2003 | POL | 54 | 00:25:15 | 00:03:46 | 00:00:52 | 00:13:50 | 00:00:38 | 00:06:12 |
10 | Hagar | Cohen Kalif | 2000 | ISR | 47 | 00:25:29 | 00:03:39 | 00:00:53 | 00:13:54 | 00:00:38 | 00:06:27 |
11 | Maryna | Kyryk | 1997 | UKR | 57 | 00:25:32 | 00:03:25 | 00:00:56 | 00:14:09 | 00:00:39 | 00:06:25 |
12 | Antoanela | Manac | 1995 | ROU | 61 | 00:25:36 | 00:03:34 | 00:00:56 | 00:14:00 | 00:00:38 | 00:06:30 |
13 | Zuzanna | Sudak | 2001 | POL | 51 | 00:25:37 | 00:03:33 | 00:00:51 | 00:14:06 | 00:00:38 | 00:06:32 |
14 | Iratxe | Arenal Arribas | 2001 | ESP | 48 | 00:25:50 | 00:03:29 | 00:00:51 | 00:14:06 | 00:00:37 | 00:06:49 |
15 | Dominika | Peszleg | 2002 | HUN | 55 | 00:25:55 | 00:03:40 | 00:00:53 | 00:14:26 | 00:00:38 | 00:06:20 |
16 | Rani | Skrabanja | 1998 | NED | 49 | 00:26:22 | 00:03:36 | 00:00:55 | 00:14:30 | 00:00:40 | 00:06:42 |
17 | Henrika | Parviainen | 1997 | FIN | 56 | 00:26:29 | 00:03:43 | 00:00:53 | 00:13:55 | 00:00:39 | 00:07:21 |
18 | Unė | Narkūnaitė | 2000 | LTU | 63 | 00:26:47 | 00:03:51 | 00:00:56 | 00:14:15 | 00:00:42 | 00:07:04 |
19 | Mariana | Vargem | 2001 | POR | 58 | 00:27:00 | 00:03:50 | 00:00:52 | 00:14:49 | 00:00:37 | 00:06:55 |
20 | Clara | Carlquist | 2003 | DEN | 46 | 00:27:04 | 00:03:38 | 00:00:54 | 00:15:20 | 00:00:39 | 00:06:35 |
21 | Anastasiya | Peycheva | 1997 | BUL | 62 | 00:27:19 | 00:03:48 | 00:00:58 | 00:14:50 | 00:00:41 | 00:07:04 |
22 | Gergana | Stoyanova | 2005 | BUL | 64 | 00:28:24 | 00:03:43 | 00:00:58 | 00:14:55 | 00:00:44 | 00:08:06 |
DNF | Carlotta | Missaglia | 1999 | ITA | 50 | DNF | 00:03:38 | 00:00:54 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Daryna | Moskalenko | 1997 | UKR | 59 | DNF | 00:03:44 | 00:00:54 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 29.3°C
Water temp: 37.6°C
Wetsuits: forbidden
Swim 270m (1 lap)
Bike 8km (3 laps)
Run 1.7km (2 laps)
Alexander Kochetkov/LTU, Ljudmilla Medan/SRB
Patrick Hendrickx/BEL, Bulent Cendik/TUR, Herwig Grabner/AUT
Technical Delegates: Alpar Nagy/HUN, Patrick Hendrickx/BEL.