Pos First Name Last Name YOB Country Start
Num
Time Swim
1040m
T1 Bike
11.9km
T2 Run
6km
1 Gerhard Schlüter 1955 GER 144 01:34:36 00:17:04 00:02:09 00:48:56 00:00:44 00:25:41
2 Tino Bettoni 1957 ITA 135 01:37:35 00:17:27 00:02:46 00:47:16 00:00:55 00:29:08
3 Stefano Piolanti 1954 ITA 136 01:43:14 00:21:41 00:02:13 00:50:39 00:00:53 00:27:46
4 Nicholas Farnell 1958 GBR 138 01:45:03 00:21:47 00:02:15 00:51:01 00:00:50 00:29:08
5 Karsten Olsen 1956 DEN 137 01:47:30 00:23:43 00:02:16 00:51:49 00:01:19 00:28:21
6 Josef Huber 1956 GER 143 01:54:28 00:21:24 00:02:44 00:54:39 00:00:39 00:35:00
7 David Thompson 1957 GBR 142 02:09:56 00:23:46 00:02:45 01:04:48 00:01:34 00:37:01
8 Malcolm Harrison 1955 GBR 141 02:11:06 00:19:24 00:03:21 01:05:50 00:00:43 00:41:46
DNF Patrick Finn 1956 GBR 139 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Richard Hardy 1954 GBR 140 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Conditions
Air temp: 30.4°C
Water temp: 23.3°C
Wetsuits: forbidden
Distances
Swim 1040m (2 laps)
Bike 11.9km (2 laps)
Run 6km (4 laps)
Head Referees
Laura Patti
Competition Jury
Competition Sander Verheuvel/NED, Marya Charkouskaya-Tarasevich/GEO, Gianluca Tasin/ITA
Program Notes

Technical Delegate: Sander Verheuvel/NED
Due to the weather conditions, the bike course was shortened to 11.9km