Pos First Name Last Name YOB Country Start
Num
Time Swim
1900m
T1 Bike
88.6km
1 Gabriele Keck 1969 GER 2854 03:10:05 00:32:28 00:03:51 02:33:47
2 Kai Sachtleber 1971 GER 2855 03:11:08 00:31:31 00:03:31 02:36:08
3 Alison Roger 1973 GBR 2869 03:15:19 00:40:01 00:04:15 02:31:05
4 Dörte Fehse-Ehlert 1970 GER 2852 03:17:11 00:38:48 00:03:45 02:34:39
5 Tanja Weber 1970 GER 2857 03:22:30 00:35:26 00:03:36 02:43:29
6 Carmen Ilgner 1973 GER 2853 03:23:42 00:36:09 00:03:54 02:43:40
7 Fay Barrington 1969 GBR 2859 03:25:05 00:38:40 00:04:21 02:42:04
8 Rachel Pearsons 1973 GBR 2867 03:25:57 00:41:00 00:04:24 02:40:34
9 Sonia Harris 1970 GBR 2865 03:28:19 00:36:33 00:04:31 02:47:16
10 Neive Richardson 1972 GBR 2868 03:29:41 00:40:44 00:04:49 02:44:09
11 Carina Blake 1972 GBR 2860 03:32:06 00:36:26 00:04:28 02:51:13
12 Debbie Atkins 1972 GBR 2858 03:35:40 00:33:57 00:05:12 02:56:32
13 Helen Varcoe 1971 GBR 2870 03:36:08 00:39:41 00:04:40 02:51:48
14 Jayne Dickens 1969 GBR 2863 03:45:04 00:43:20 00:04:00 02:57:45
15 Heather Bone 1971 GBR 2861 03:45:39 00:40:46 00:04:56 02:59:58
16 Stephanie Hulford 1969 GBR 2866 03:48:36 00:38:47 00:04:52 03:04:58
17 Kirsti Sarikaya 1969 GER 2856 03:49:13 00:37:14 00:05:38 03:06:21
18 Lucy Dubus 1969 BEL 2851 04:08:05 00:37:17 00:06:17 03:24:31
19 Heather Cooper 1972 GBR 2862 04:13:15 00:50:37 00:05:30 03:17:09
20 Dionne Elsey 1972 GBR 2864 04:19:15 00:44:22 00:05:08 03:29:46
21 Elizabeth Williams 1969 GBR 2871 04:51:56 01:05:56 00:06:42 03:39:19
Program Details
Distances
Swim 1.9km (1 lap)
Bike 88.6km (2 laps)
Head Referees
Patrick Hendrickx/BEL, Janice Goble/GBR
Competition Jury
Ton Bloothoofd/NED, Renato Bertrandi/ITA, Johan Druwe/BEL
Program Notes

Technical Delegates: Ton Bloothoofd/NED, Raquel Gonzalez/ESP.
Draft illegal race.