Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Tilda Månsson 2004 SWE 1854 00:58:02 00:08:19 00:00:56 00:30:36 00:00:47 00:17:23
2 Klara Hofer Mattsson 2000 SWE 52 00:59:17 00:09:02 00:00:59 00:30:36 00:00:45 00:17:55
3 Emma Varga 1997 SWE 51 01:00:09 00:08:23 00:00:58 00:30:29 00:00:46 00:19:34
4 Elin Rooth 2006 SWE 1651 01:01:45 00:08:54 00:00:58 00:30:46 00:00:48 00:20:18
5 Hanna Månsson 2008 SWE 1652 01:02:20 00:08:46 00:00:59 00:30:53 00:00:50 00:20:52
6 Anna Söderqvist 2006 SWE 1653 01:04:12 00:09:30 00:01:03 00:31:48 00:00:57 00:20:54
7 Kristina Vestman 2004 SWE 1851 01:04:30 00:09:08 00:01:02 00:32:10 00:00:45 00:21:25
8 Alma Bergqvist 2005 SWE 1858 01:04:52 00:08:59 00:01:07 00:32:13 00:00:49 00:21:43
9 Mathilda Nilsson 2004 SWE 1859 01:07:20 00:08:36 00:01:02 00:32:44 00:00:54 00:24:04
10 Tintin Herweijer 2023 SWE 1654 01:08:39 00:09:08 00:01:07 00:32:06 00:00:47 00:25:31
11 Ida Wikman 2002 FIN 53 01:09:46 00:09:53 00:01:09 00:35:48 00:00:54 00:22:02
12 Greta Sjögren 2007 SWE 1655 01:09:51 00:08:52 00:01:17 00:37:56 00:01:01 00:20:44
13 Sandra Trigell 2005 SWE 1852 01:11:28 00:09:07 00:01:08 00:36:15 00:00:50 00:24:10
14 Josefin Ross 2005 SWE 1855 01:13:34 00:10:16 00:01:10 00:35:52 00:00:59 00:25:17
15 Filippa Bonorden 2005 SWE 1860 01:14:45 00:09:54 00:01:12 00:36:14 00:00:55 00:26:31
16 Isabelle Skytt 2005 SWE 1864 01:18:03 00:09:53 00:01:17 00:36:12 00:00:51 00:29:51
17 Line Palopää 2007 SWE 1656 01:19:54 00:11:47 00:01:29 00:38:32 00:01:03 00:27:02
18 Alice Nyström 2005 SWE 1862 01:28:20 00:10:05 00:01:33 00:40:27 00:00:55 00:35:21
Program Details
Head Referees
Vanessa Hollender/SWE
Program Notes

Technical Delegate: Uve Hillep/SWE