Pos First Name Last Name YOB Country Start
Num
Time Swim
750m
T1 Bike
20km
T2 Run
5km
1 Emir Aracı 2003 TUR 9 01:01:15 00:10:30 00:00:22 00:31:38 00:00:25 00:18:23
2 Kıvanc Sahinkaya 2002 TUR 15 01:01:49 00:10:28 00:00:21 00:31:37 00:00:31 00:18:54
3 Burak Çağdaş 2003 TUR 5 01:04:39 00:10:30 00:00:22 00:34:34 00:00:26 00:18:49
4 Burcak Ozer 2002 TUR 6 01:05:13 00:10:29 00:00:22 00:33:20 00:00:27 00:20:38
5 Enes Emir Çetiner 2002 TUR 10 01:05:41 00:12:01 00:00:26 00:33:02 00:00:33 00:19:42
6 Batuhan Sağin 2002 TUR 4 01:07:29 00:11:07 00:00:26 00:33:53 00:00:23 00:21:41
7 Zulfu Karabulut 1984 TUR 21 01:09:54 00:13:18 00:00:28 00:34:53 00:00:36 00:20:40
8 Umut Yilmaz 1986 TUR 20 01:11:18 00:14:39 00:00:32 00:33:31 00:00:42 00:21:55
9 Ugur Imir 1994 TUR 19 01:13:22 00:15:21 00:00:31 00:34:30 00:00:42 00:22:20
10 Ozan Yiltaş 1994 TUR 17 01:14:42 00:15:15 00:00:36 00:34:31 00:00:43 00:23:40
11 Erdinç Özdemir 1983 TUR 11 01:15:52 00:16:42 00:00:45 00:35:00 00:00:56 00:22:32
12 Cem Fidan 1995 TUR 8 01:18:19 00:16:42 00:00:38 00:35:04 00:00:54 00:25:04
13 Abdülkadir Soy 2003 TUR 1 01:28:27 00:14:10 00:00:26 00:43:29 00:00:35 00:29:49
14 Batuhan Altan 1999 TUR 3 01:49:40 00:20:07 00:02:11 00:50:50 00:00:34 00:35:58
DNF Can Adal Yildiz 2007 TUR 7 DNF 00:11:44 00:00:29 00:00:00 00:00:00 00:00:00
Program Details
Conditions
Air temp: 25°C
Water temp: 22°C
Wetsuits: forbidden
Distances
Swim 750m (1 lap)
Bike 20km (2 laps)
Run 5km (2 laps)
Head Referees
Hüseyin Tan/IRK
Program Notes

Technical Delegates: Doğa Yasal/TUR
Complete results