Pos First Name Last Name YOB Country Start
Num
Time Swim
300m
T1 Bike
6.4km
T2 Run
1.6km
1 Julian Becker 2000 GER 1455 00:22:58 00:03:39 00:02:39 00:09:02 00:02:20 00:05:19
2 Liam Miller 2000 NZL 1457 00:23:50 00:04:06 00:02:20 00:09:31 00:02:34 00:05:22
3 Marcos Gómez Rilo 2003 ESP 1450 00:24:07 00:03:54 00:02:33 00:10:01 00:02:21 00:05:20
4 Ryan Williams 1999 NZL 1458 00:24:15 00:04:41 00:02:38 00:09:47 00:02:10 00:05:01
5 Karol Nivette 2001 POL 1459 00:24:48 00:04:14 00:02:33 00:09:39 00:02:37 00:05:47
6 Quentin Fantoli 1999 SUI 1461 00:25:11 00:04:34 00:03:01 00:09:52 00:02:32 00:05:15
7 Ollie Greensill 1999 GBR 1454 00:25:18 00:04:02 00:02:49 00:10:05 00:02:37 00:05:48
8 Arthur Arblade 2002 FRA 1451 00:25:45 00:04:31 00:02:49 00:10:01 00:02:21 00:06:06
9 Piotr Zwadlo 2002 POL 1460 00:26:18 00:04:09 00:02:54 00:10:53 00:02:49 00:05:36
10 Jacob Bray 2000 CAN 1462 00:26:39 00:05:15 00:02:36 00:10:22 00:02:41 00:05:46
11 Daniel Durkin 2002 GBR 1453 00:28:01 00:05:09 00:03:14 00:11:30 00:02:41 00:05:28
12 Jayson Wersy 1999 FRA 1452 00:28:02 00:04:52 00:03:24 00:10:54 00:02:53 00:06:01
Program Details
Conditions
Air temp: 22.4°C
Water temp: 20.5°C
Wetsuits: allowed
Distances
Swim 300m (1 lap)
Bike 6.4km (1 lap)
Run 1.6km (1 lap)
Head Referees
Stefane Mauris/SUI, Esther Sanchez/ESP, Yan Therrien/CAN
Competition Jury
Carmen Gomez/ESP, Bernard Saint Jean/FRA, Alicia García/ESP
Program Notes

Technical Delegates: Thanos Nikopoulos/GRE, Bex Stubbings/GBR, Sandrine Crosnier/FRA, Carmen Gomez/ESP, Jan Philip Krawczyk/GER.
Draft illegal race.