Pos First Name Last Name YOB Country Start
Num
Time Swim
1000m
T1 Bike
20.9km
T2 Run
6km
1 Felix Forissier 1998 FRA 2 01:33:19 00:11:47 00:01:40 00:57:19 00:00:35 00:22:00
2 Lukas Kocar 1992 CZE 5 01:33:43 00:12:13 00:01:50 00:56:33 00:00:38 00:22:30
3 Arthur Forissier 1994 FRA 3 01:34:03 00:12:21 00:01:45 00:56:53 00:00:41 00:22:25
4 Maxim Chane 1996 FRA 18 01:34:18 00:11:42 00:01:54 00:57:22 00:00:41 00:22:41
5 Ruben Ruzafa Cueto 1970 ESP 4 01:35:18 00:12:27 00:01:47 00:57:23 00:00:40 00:23:02
6 Eric Lagerstrom 1989 USA 11 01:35:41 00:11:33 00:01:43 00:58:55 00:00:42 00:22:52
7 Michele Bonacina 1996 ITA 25 01:36:53 00:11:30 00:01:39 00:59:24 00:00:36 00:23:45
8 Jens Emil Sloth Nielsen 1998 DEN 20 01:37:10 00:13:10 00:01:54 00:58:08 00:00:49 00:23:12
9 Federico Spinazzé 1998 ITA 7 01:37:22 00:11:42 00:01:44 00:59:51 00:00:45 00:23:21
10 Theo Dupras 1993 FRA 22 01:37:49 00:12:24 00:01:49 00:57:57 00:00:43 00:24:57
11 Sebastien Carabin 1989 BEL 17 01:38:08 00:15:31 00:02:29 00:56:17 00:00:51 00:23:01
12 Jules Dumas 2001 FRA 30 01:39:34 00:11:43 00:01:44 01:00:43 00:00:44 00:24:42
13 Franco Pesavento 1997 ITA 21 01:40:01 00:11:37 00:01:44 01:01:20 00:00:38 00:24:44
14 Kevin Tarek Viñuela Gonzalez 1995 ESP 8 01:40:13 00:11:18 00:01:50 01:03:10 00:00:41 00:23:16
15 Wouter Dijkshoorn 1989 NED 6 01:40:45 00:12:33 00:01:48 01:01:28 00:00:46 00:24:12
16 António Barata 1999 POR 15 01:41:13 00:12:29 00:01:53 01:02:51 00:00:39 00:23:23
17 François Vie 2002 POR 29 01:41:50 00:11:51 00:01:54 01:01:53 00:00:39 00:25:36
18 Joep Staps 1990 NED 23 01:42:57 00:13:26 00:02:03 01:02:02 00:00:47 00:24:40
19 Petr Soukup 1987 CZE 19 01:43:36 00:12:24 00:02:00 01:04:10 00:00:48 00:24:17
20 Koen de Leeuw 1992 NED 10 01:44:30 00:12:28 00:01:50 01:03:24 00:00:52 00:25:59
21 Lucas Goené 2001 NED 34 01:45:11 00:11:46 00:01:58 01:05:21 00:00:43 00:25:24
22 Hugo Bourjon 2001 FRA 37 01:45:49 00:13:29 00:01:59 01:03:10 00:00:52 00:26:21
23 Daniel Kraviansky 1994 SVK 12 01:47:39 00:13:35 00:02:07 01:06:40 00:00:53 00:24:26
24 Alfonso Izquierdo Alcazar 2000 ESP 31 01:49:30 00:12:36 00:02:19 01:07:12 00:00:48 00:26:36
25 Hugo Jan Bosscher 2000 NED 35 01:49:44 00:11:37 00:02:00 01:10:47 00:00:40 00:24:42
26 Jonathan Benjamin 1996 RSA 14 01:51:32 00:13:24 00:02:02 01:09:42 00:00:49 00:25:37
27 John Wiygul 1989 USA 24 01:53:49 00:14:05 00:02:30 01:08:37 00:00:40 00:27:59
28 Thomas Bonnor 2001 GBR 32 01:54:03 00:12:30 00:02:05 01:12:19 00:00:50 00:26:22
DNF Arthur Serrieres 1994 FRA 1 DNF 00:12:17 00:01:45 00:51:41 00:00:00 00:00:00
DNF Andreas Silberbauer 1992 AUT 16 DNF 00:14:05 00:01:57 00:00:00 00:00:00 00:00:00
DNF Jan Chrzanowski 2003 POL 33 DNF 00:12:17 00:02:04 00:00:00 00:00:00 00:00:00
Program Details
Conditions
Air temp: 24.5°C
Water temp: 19.5°C
Wetsuits: allowed
Distances
Swim 1000m (1 lap)
Bike 20.9km (2 laps)
Run 6km (1 lap)
Head Referees
Juliet Fahey/NZL
Competition Jury
Hugh McAtamney/IRL, Enrique Quesada/ESP, Borja Oses/ESP
Program Notes

Technical Delegates: Line Amlund Hagen (NOR), Monica Zubillaga (ESP), Hugh McAtamney (IRL), Ross Capill (NZL), and Stéfane Mauris (SUI)