Results: 2023 World Triathlon Cup Vina del Mar | Elite Women
Vina del Mar, Chile • 12 Nov, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 750m |
T1 | Bike 18.5km |
T2 | Run 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gwen | Jorgensen | 1986 | USA | 2 | 00:57:28 | 00:10:11 | 00:00:55 | 00:29:55 | 00:00:29 | 00:15:58 |
2 | Gina | Sereno | 1995 | USA | 3 | 00:58:00 | 00:10:15 | 00:00:54 | 00:29:51 | 00:00:24 | 00:16:36 |
3 | Vicky | Holland | 1986 | GBR | 44 | 00:58:10 | 00:09:57 | 00:01:11 | 00:29:49 | 00:00:29 | 00:16:44 |
4 | Angelica | Prestia | 2002 | ITA | 26 | 00:58:25 | 00:10:06 | 00:00:59 | 00:29:54 | 00:00:26 | 00:17:00 |
5 | Djenyfer | Arnold | 1993 | BRA | 5 | 00:58:34 | 00:09:56 | 00:01:01 | 00:29:57 | 00:00:28 | 00:17:12 |
6 | Erica | Hawley | 1998 | BER | 21 | 00:58:38 | 00:10:15 | 00:00:59 | 00:29:46 | 00:00:25 | 00:17:13 |
7 | Elizabeth | Bravo | 1987 | ECU | 14 | 00:59:01 | 00:10:30 | 00:00:55 | 00:30:21 | 00:00:26 | 00:16:49 |
8 | Niina | Kishimoto | 1995 | JPN | 20 | 00:59:04 | 00:10:06 | 00:00:56 | 00:29:58 | 00:00:28 | 00:17:36 |
9 | Rosa Elena | Martinez Melchor | 1995 | VEN | 34 | 00:59:15 | 00:10:14 | 00:00:53 | 00:30:14 | 00:00:26 | 00:17:28 |
10 | Beatrice | Mallozzi | 2000 | ITA | 33 | 00:59:21 | 00:10:37 | 00:00:52 | 00:30:17 | 00:00:22 | 00:17:13 |
11 | Dominika | Jamnicky | 1992 | CAN | 12 | 00:59:29 | 00:10:36 | 00:00:53 | 00:30:18 | 00:00:25 | 00:17:17 |
12 | Zuzana | Michalickova | 2002 | SVK | 15 | 00:59:34 | 00:10:31 | 00:01:00 | 00:30:15 | 00:00:29 | 00:17:19 |
13 | Romina | Biagioli | 1989 | ARG | 17 | 00:59:35 | 00:10:20 | 00:00:54 | 00:30:33 | 00:00:26 | 00:17:22 |
14 | Yuka | Sato | 1992 | JPN | 7 | 00:59:48 | 00:10:13 | 00:01:01 | 00:30:31 | 00:00:25 | 00:17:38 |
15 | Sinem Francisca | Tous Servera | 1992 | TUR | 6 | 00:59:52 | 00:10:16 | 00:00:53 | 00:30:38 | 00:00:24 | 00:17:41 |
16 | Emy | Legault | 1996 | CAN | 4 | 00:59:58 | 00:10:26 | 00:00:54 | 00:30:29 | 00:00:27 | 00:17:42 |
17 | Romana | Gajdošová | 1994 | SVK | 18 | 01:00:03 | 00:10:25 | 00:00:52 | 00:30:31 | 00:00:27 | 00:17:48 |
18 | Luisa Daniela | Baca Vargas | 2001 | MEX | 40 | 01:00:21 | 00:10:26 | 00:01:02 | 00:31:52 | 00:00:25 | 00:16:36 |
19 | Natalia | Casas | 1996 | MEX | 31 | 01:00:41 | 00:10:41 | 00:01:08 | 00:31:30 | 00:00:30 | 00:16:52 |
20 | Vicky | Van Der Merwe | 1989 | RSA | 19 | 01:00:45 | 00:10:25 | 00:01:01 | 00:31:53 | 00:00:24 | 00:17:02 |
21 | Moira | Miranda | 1998 | ARG | 30 | 01:00:55 | 00:10:06 | 00:00:59 | 00:31:48 | 00:00:30 | 00:17:32 |
22 | Mercedes | Romero Orozco | 2002 | MEX | 23 | 01:00:58 | 00:10:37 | 00:01:03 | 00:31:37 | 00:00:31 | 00:17:10 |
23 | Desirae | Ridenour | 1999 | CAN | 35 | 01:01:02 | 00:10:04 | 00:00:53 | 00:31:26 | 00:00:24 | 00:18:15 |
24 | Marcela | Alvarez Solis | 2003 | MEX | 41 | 01:01:08 | 00:10:15 | 00:01:07 | 00:31:52 | 00:00:24 | 00:17:30 |
25 | Shanae | Williams | 1998 | RSA | 16 | 01:01:20 | 00:10:14 | 00:01:05 | 00:31:59 | 00:00:28 | 00:17:34 |
26 | Catalina | Salazar | 1997 | CHI | 37 | 01:01:30 | 00:10:41 | 00:01:04 | 00:31:31 | 00:00:27 | 00:17:47 |
27 | Sofia | Rodriguez Moreno | 2001 | MEX | 25 | 01:01:46 | 00:10:42 | 00:01:05 | 00:31:30 | 00:00:30 | 00:17:59 |
28 | Cecilia | Perez | 1991 | MEX | 28 | 01:01:58 | 00:10:30 | 00:01:04 | 00:31:44 | 00:00:28 | 00:18:12 |
29 | Hiraku | Fukuoka | 1994 | JPN | 27 | 01:02:00 | 00:10:41 | 00:00:58 | 00:31:37 | 00:00:26 | 00:18:18 |
30 | Tanja | Stroschneider | 1990 | AUT | 22 | 01:02:04 | 00:10:58 | 00:00:58 | 00:31:19 | 00:00:30 | 00:18:19 |
31 | Daniela | Moya Chamorro | 2002 | CHI | 38 | 01:02:18 | 00:10:49 | 00:01:02 | 00:31:25 | 00:00:27 | 00:18:35 |
32 | Giovanna | Lacerda | 2002 | BRA | 32 | 01:02:44 | 00:10:37 | 00:01:04 | 00:31:37 | 00:00:28 | 00:18:58 |
33 | Catalina | Torres Espinoza | 1998 | CRC | 43 | 01:02:50 | 00:10:24 | 00:00:58 | 00:31:57 | 00:00:25 | 00:19:06 |
34 | Anahi | Alvarez Corral | 2001 | MEX | 11 | 01:03:42 | 00:11:04 | 00:01:15 | 00:34:29 | 00:00:27 | 00:16:27 |
DNF | Ivana | Kuriackova | 1994 | SVK | 10 | DNF | 00:10:33 | 00:01:01 | 00:31:44 | 00:00:25 | 00:00:00 |
DNF | Luisa | Baptista | 1994 | BRA | 29 | DNF | 00:10:23 | 00:59:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Amelie | Kretz | 1993 | CAN | 36 | DNF | 00:10:13 | 00:01:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Myral | Greco | 2003 | ITA | 45 | DNF | 00:09:58 | 00:00:59 | 00:00:00 | 00:00:00 | 00:00:00 |
DSQ | Katie | Zaferes | 1989 | USA | 1 | DSQ | 00:10:07 | 00:00:57 | 00:29:25 | 00:00:35 | 00:16:21 |
DSQ | Tereza | Zimovjanova | 1995 | CZE | 24 | DSQ | 00:10:14 | 00:00:53 | 00:29:20 | 00:00:26 | 00:16:35 |
DSQ | Anna | Godoy Contreras | 1992 | ESP | 9 | DSQ | 00:10:04 | 00:00:54 | 00:29:29 | 00:00:23 | 00:16:48 |
DSQ | Mathilde | Gautier | 1995 | FRA | 8 | DSQ | 00:09:57 | 00:00:57 | 00:29:32 | 00:00:22 | 00:17:05 |
Program Details
Air temp: 11°C
Water temp: 13.7°C
Wetsuits: mandatory
Swim 750m (1 lap)
Bike 18.5km (3 laps)
Run 5km (2 laps)
Maricarmen Simarra/PER
Esteban Benitez/MEX, Leslie Buchanan/CAN, Agustin Riveros/CHI
Technical Delegate: Esteban Benitez/MEX
Athletes #1 Zaferes/USA, #8 Gautier/FRA, #9 Godoy Contreras/ESP and #24 Zimovjanova/CZE were disqualified because they did not follow the prescribed run course