Pos First Name Last Name YOB Country Start
Num
Time Swim
3000m
T1 Bike
116km
1 Katrín Pálsdóttir 1984 ISL 7263 04:18:31 00:49:45 00:05:06 03:23:41
2 Lindsay Ibbott 1984 GBR 7261 04:40:26 00:47:56 00:03:44 03:48:47
3 Kate Robinson 1984 GBR 7262 04:48:00 00:59:20 00:04:21 03:44:19
4 Marina Machado Berti 1988 BRA 7267 04:51:38 00:45:00 00:04:10 04:02:29
5 Andrea Hom Diaz 1988 ESP 7258 04:54:18 01:05:11 00:03:49 03:45:19
6 Susan O'Brien 1985 NZL 7265 04:55:50 00:52:41 00:04:04 03:59:07
7 Serena Ace-Hopkins 1984 GBR 7259 05:20:21 00:50:57 00:07:05 04:22:21
8 Sarah-Jayne Graves 1985 GBR 7260 05:23:19 01:02:18 00:03:45 04:17:16
9 Danella Nicholls 1984 NZL 7264 06:08:15 01:13:20 00:08:06 04:46:51
Program Details
Distances
Swim 3km (1 lap)
Bike 116km (2 laps)