Pos First Name Last Name YOB Country Start
Num
Time Swim
3000m
T1 Bike
116km
T2 Run
30km
1 Corentin Chouvelon 1997 FRA 6019 05:41:52 00:44:10 00:02:54 03:06:26 00:02:50 01:45:33
2 Filip Szymonik 1994 POL 6033 05:49:24 00:42:46 00:03:14 03:06:00 00:02:43 01:54:43
3 Luis Moleiro 1998 POR 6034 05:51:08 00:44:19 00:02:32 03:05:03 00:02:56 01:56:19
4 Alexander Jones 1994 GBR 6023 05:51:20 00:42:47 00:03:10 03:06:09 00:03:26 01:55:50
5 Rémi Jauzac 1998 FRA 6020 06:06:09 00:44:16 00:03:23 03:10:29 00:02:48 02:05:14
6 Naill Mc Carthy 1995 UAE 6036 06:11:14 00:53:09 00:04:09 03:09:55 00:03:31 02:00:32
7 Scott Coombs 1994 CAN 6040 06:20:01 00:47:06 00:03:29 03:16:44 00:03:54 02:08:49
8 Thomas McManners 1997 GBR 6024 06:21:51 00:48:48 00:04:18 03:22:22 00:06:07 02:00:18
9 Adam Hillis 1998 NZL 6031 06:33:37 00:44:23 00:03:25 03:32:42 00:03:54 02:09:14
10 Aidan Roszak 1996 CAN 6041 06:34:00 00:49:11 00:03:20 03:20:59 00:03:14 02:17:18
11 Andrea Fuk 1996 ITA 6026 06:45:20 00:51:12 00:03:40 03:42:32 00:03:45 02:04:13
12 Lachlan Skinner 1998 AUS 6038 06:48:03 00:59:17 00:04:18 03:21:43 00:03:08 02:19:39
13 Joris Lesieur 1998 FRA 6021 06:49:01 00:48:11 00:03:04 03:29:38 00:03:36 02:24:34
14 Ciaran Flaherty 1998 GBR 6022 07:02:44 00:59:14 00:04:21 03:34:29 00:05:55 02:18:47
15 Jackson Silva Martins 1995 BRA 6039 07:03:06 00:48:12 00:03:18 03:40:44 00:03:55 02:26:59
16 Richard Pierce 1994 IRL 6025 07:06:18 00:56:18 00:06:14 03:44:48 00:04:43 02:14:16
17 Osama Burahmah 1994 KUW 6028 07:08:04 00:49:56 00:03:32 03:48:17 00:02:47 02:23:34
18 Nicolas Salinas 1995 CHI 6043 07:10:03 00:50:18 00:03:52 03:49:22 00:03:44 02:22:49
19 Connor Shivnan 1995 NZL 6032 07:17:13 00:47:51 00:04:10 03:42:24 00:03:35 02:39:16
20 Masaru Nomaru 1994 JPN 6027 07:24:00 00:56:09 00:04:27 04:03:46 00:03:56 02:15:44
21 Marc Priego Campos 1994 ESP 6018 07:27:46 01:07:28 00:04:13 03:39:29 00:03:31 02:33:06
22 Matias Medina Angulo 1996 CHI 6042 07:29:00 00:56:28 00:04:01 03:45:51 00:06:01 02:36:41
23 Nick Benton 1995 NZL 6030 07:32:08 00:51:05 00:03:40 03:45:58 00:04:01 02:47:25
24 Franco Sanderson 1996 CHI 6044 07:38:25 00:55:11 00:05:19 03:56:58 00:06:14 02:34:44
25 Kurt Sant 1997 MLT 6029 07:40:23 01:05:33 00:05:11 03:47:33 00:06:31 02:35:37
26 Joshua Reece 1996 USA 6037 07:56:20 00:56:30 00:04:27 04:02:10 00:04:51 02:48:24
27 Ahmed Alhosani 1995 UAE 6035 07:59:55 01:07:13 00:05:16 03:59:47 00:04:57 02:42:46
28 Juan Pazos Eiroa 1994 ESP 6017 08:39:10 01:07:33 00:05:41 04:18:01 00:05:43 03:02:14
Program Details
Distances
Swim 3km (1 lap)
Bike 116km (2 laps)
Run 30km (4 laps)