Pos First Name Last Name YOB Country Start
Num
Time Swim
3000m
T1 Bike
116km
T2 Run
30km
1 Klaudia Petters 1999 POL 6461 06:50:26 00:48:15 00:03:11 03:41:43 00:02:33 02:14:45
2 Nelle Ray 2003 USA 6463 07:12:00 00:46:29 00:04:08 03:55:52 00:03:16 02:22:17
3 Emma Smith 1999 NZL 6460 07:16:55 00:48:18 00:04:20 03:46:46 00:03:45 02:33:48
4 Emma McGovern 2003 USA 6462 07:38:44 00:46:29 00:04:09 03:52:32 00:03:31 02:52:06
5 Antonia Meza 2002 CHI 6465 08:14:50 00:47:13 00:05:06 04:00:56 00:05:04 03:16:33
6 Hannah Ferguson 1999 GBR 6458 09:21:48 01:05:57 00:08:52 04:36:17 00:07:43 03:23:01
DNF Kloe Gibson 1999 GBR 6459 DNF 01:12:04 00:05:11 00:00:00 00:00:00 00:00:00
DNF Gabriela Silva Vergilio 1999 BRA 6464 DNF 00:59:09 00:03:42 00:00:00 00:00:00 00:00:00
Program Details
Distances
Swim 3km (1 lap)
Bike 116km (2 laps)
Run 30km (4 laps)