Results: 2023 World Triathlon Sprint & Relay Championships Hamburg | 25-29 Male AG Sprint
Hamburg, Germany • 14 Jul, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas | Wittmann | 1995 | GER | 2512 | 00:59:31 | 00:10:28 | 00:02:46 | 00:28:20 | 00:02:03 | 00:15:57 |
2 | Garrett | Mayeaux | 1995 | USA | 2528 | 00:59:36 | 00:09:51 | 00:03:01 | 00:28:23 | 00:01:58 | 00:16:25 |
3 | Kieran | Coates | 1995 | NZL | 2522 | 00:59:48 | 00:09:56 | 00:02:56 | 00:28:22 | 00:01:57 | 00:16:39 |
4 | Marco Antonio | Ibarra Martínez | 1995 | MEX | 2516 | 01:00:03 | 00:10:37 | 00:02:38 | 00:28:21 | 00:01:49 | 00:16:41 |
5 | Téo | Katgely | 1997 | FRA | 2547 | 01:00:19 | 00:09:46 | 00:03:03 | 00:28:23 | 00:02:01 | 00:17:08 |
6 | William | Atkinson | 1995 | GBR | 2548 | 01:00:30 | 00:09:46 | 00:03:04 | 00:28:24 | 00:02:16 | 00:17:02 |
7 | Michael | Haas | 1997 | GER | 2508 | 01:00:34 | 00:10:08 | 00:02:57 | 00:28:28 | 00:01:53 | 00:17:11 |
8 | Christian | Davey | 1997 | NZL | 2523 | 01:00:36 | 00:09:53 | 00:02:59 | 00:28:20 | 00:01:58 | 00:17:27 |
9 | Twan | Berlijn | 1996 | NED | 2519 | 01:00:58 | 00:10:28 | 00:02:47 | 00:28:18 | 00:01:54 | 00:17:33 |
10 | Max | Hoffmann | 1996 | GER | 2509 | 01:01:08 | 00:10:22 | 00:02:58 | 00:28:16 | 00:02:02 | 00:17:33 |
11 | William | Kirk | 1994 | GBR | 2552 | 01:01:09 | 00:10:06 | 00:03:05 | 00:28:24 | 00:02:08 | 00:17:28 |
12 | Johannes | Zappe | 1994 | GER | 2513 | 01:01:26 | 00:10:07 | 00:03:06 | 00:28:22 | 00:02:06 | 00:17:47 |
13 | Martin | Mitteregger | 1998 | AUT | 2534 | 01:01:55 | 00:09:48 | 00:03:05 | 00:28:22 | 00:02:20 | 00:18:22 |
14 | Darren | Van Maanen | 1997 | NED | 2521 | 01:02:02 | 00:10:03 | 00:03:18 | 00:28:13 | 00:02:08 | 00:18:22 |
15 | Aaron | Groff | 1998 | USA | 2527 | 01:02:20 | 00:10:14 | 00:03:25 | 00:30:01 | 00:02:26 | 00:16:16 |
16 | James | Hodgson | 1994 | GBR | 2551 | 01:02:47 | 00:10:37 | 00:03:23 | 00:29:36 | 00:02:01 | 00:17:13 |
17 | Leonardo | Sánchez Ramírez | 1994 | MEX | 2518 | 01:03:29 | 00:10:39 | 00:03:09 | 00:29:48 | 00:02:04 | 00:17:51 |
18 | Aaron | McKenzie | 1998 | AUS | 2529 | 01:04:07 | 00:10:18 | 00:03:02 | 00:30:20 | 00:02:16 | 00:18:14 |
19 | Francisco Iván | Rayas Villanueva | 1994 | MEX | 2517 | 01:04:22 | 00:10:49 | 00:02:58 | 00:29:53 | 00:02:17 | 00:18:27 |
20 | Emrys | Halbertsma | 1998 | CAN | 2543 | 01:04:26 | 00:10:45 | 00:03:08 | 00:30:09 | 00:02:35 | 00:17:50 |
21 | Benjamin | Sommerville | 1997 | GBR | 2555 | 01:04:48 | 00:10:14 | 00:02:58 | 00:30:24 | 00:02:06 | 00:19:09 |
22 | Jan | Eyring | 1998 | GER | 2507 | 01:05:53 | 00:12:29 | 00:03:35 | 00:29:19 | 00:02:06 | 00:18:26 |
23 | Tom | Radley | 1994 | GBR | 2554 | 01:06:26 | 00:11:56 | 00:03:12 | 00:30:49 | 00:02:07 | 00:18:23 |
24 | Matthew | Knowles | 1995 | GBR | 2553 | 01:06:47 | 00:10:16 | 00:03:53 | 00:31:13 | 00:02:23 | 00:19:03 |
25 | Ali | Almomattin | 1997 | KSA | 2514 | 01:06:51 | 00:10:38 | 00:03:24 | 00:29:34 | 00:02:45 | 00:20:32 |
26 | Callum | Darby | 1997 | CAN | 2542 | 01:07:14 | 00:11:31 | 00:03:54 | 00:31:36 | 00:02:24 | 00:17:51 |
27 | Nicolas | Bormann | 1998 | BEL | 2537 | 01:07:26 | 00:12:05 | 00:03:29 | 00:29:49 | 00:02:24 | 00:19:42 |
28 | Rene | Tauber | 1998 | AUT | 2535 | 01:07:33 | 00:11:42 | 00:03:33 | 00:30:06 | 00:02:29 | 00:19:44 |
29 | Phillip | Mayer | 1996 | AUT | 2533 | 01:08:10 | 00:12:03 | 00:03:42 | 00:29:36 | 00:02:46 | 00:20:06 |
30 | Mariano | Rojas González | 1995 | CRC | 2546 | 01:08:27 | 00:12:34 | 00:04:10 | 00:30:10 | 00:02:28 | 00:19:07 |
31 | Stephen | Woodford | 1994 | GBR | 2557 | 01:08:29 | 00:11:48 | 00:03:56 | 00:31:36 | 00:03:17 | 00:17:54 |
32 | Jake | Dukes | 1996 | GBR | 2550 | 01:08:53 | 00:11:15 | 00:03:28 | 00:32:17 | 00:02:23 | 00:19:32 |
33 | Nic | Sowerby | 1994 | NZL | 2524 | 01:09:35 | 00:12:47 | 00:03:35 | 00:30:34 | 00:02:20 | 00:20:21 |
34 | Jerome | Bastien | 1995 | CAN | 2540 | 01:09:36 | 00:12:31 | 00:03:49 | 00:30:36 | 00:02:32 | 00:20:11 |
35 | Daniel | Kotnik | 1995 | AUT | 2532 | 01:09:38 | 00:11:40 | 00:03:38 | 00:31:38 | 00:02:31 | 00:20:13 |
36 | Takuma | Cottle | 1996 | CAN | 2541 | 01:09:44 | 00:12:34 | 00:04:15 | 00:30:05 | 00:02:33 | 00:20:18 |
37 | Thijmen | Polman | 1997 | NED | 2520 | 01:10:07 | 00:11:08 | 00:03:28 | 00:30:48 | 00:02:31 | 00:22:14 |
38 | Tom | Bean | 1994 | GBR | 2549 | 01:10:17 | 00:14:57 | 00:03:33 | 00:30:33 | 00:03:03 | 00:18:12 |
39 | Antonino | Olefs | 1996 | BEL | 2538 | 01:10:24 | 00:12:54 | 00:03:26 | 00:32:31 | 00:02:36 | 00:19:00 |
40 | Dylan | Sellwood | 1997 | RSA | 2525 | 01:10:34 | 00:12:48 | 00:03:37 | 00:30:31 | 00:02:52 | 00:20:49 |
41 | Timo | Weyers | 1998 | BEL | 2539 | 01:10:57 | 00:13:00 | 00:03:49 | 00:30:16 | 00:03:01 | 00:20:54 |
42 | Joshua | Southern | 1996 | GBR | 2556 | 01:11:17 | 00:13:59 | 00:03:49 | 00:29:17 | 00:02:30 | 00:21:45 |
43 | Dominik | Gratzer | 1994 | AUT | 2530 | 01:11:40 | 00:12:46 | 00:03:51 | 00:30:30 | 00:02:39 | 00:21:56 |
44 | Edwin | Gaspar Solis | 1997 | MEX | 2515 | 01:13:44 | 00:13:09 | 00:03:01 | 00:35:22 | 00:02:26 | 00:19:49 |
45 | Max | Straub | 1994 | GER | 2510 | 01:15:29 | 00:13:58 | 00:04:21 | 00:32:03 | 00:03:12 | 00:21:57 |
46 | Keylor Mariano | Gutiérrez Abarca | 1995 | CRC | 2545 | 01:18:19 | 00:14:24 | 00:03:44 | 00:35:53 | 00:03:15 | 00:21:06 |
47 | Daniel | Bienz | 1994 | SUI | 2526 | 01:19:17 | 00:13:40 | 00:03:54 | 00:37:47 | 00:02:51 | 00:21:07 |
48 | Tibo | Arens | 1998 | BEL | 2536 | 01:21:14 | 00:14:16 | 00:04:02 | 00:35:09 | 00:02:47 | 00:25:01 |
49 | Sebastián | Sierra Labrador | 1995 | COL | 2544 | 01:27:28 | 00:15:16 | 00:05:01 | 00:36:19 | 00:03:48 | 00:27:06 |
Program Details
Air temp: 21.5°C
Water temp: 21.9°C
Wetsuits: allowed
Dr. Bela Varga/HUN
Terry Race/GBR, Antonio Fernandez Arimany/ESP, Jan Philipp Krawczyk/GER
Technical Delegate: Terry Race/GBR