Pos First Name Last Name YOB Country Start
Num
Time Swim
750m
T1 Bike
20.4km
T2 Run
5km
1 Danielle Orie 1999 USA 81 01:00:40 00:09:47 00:00:43 00:32:05 00:00:38 00:17:25
2 Eleanor Lawler 2000 USA 97 01:00:41 00:10:11 00:00:39 00:31:45 00:00:35 00:17:28
3 Dominika Jamnicky 1992 CAN 72 01:00:42 00:10:12 00:00:37 00:31:42 00:00:35 00:17:34
4 Naomi Ruff 2004 USA 79 01:01:26 00:09:53 00:00:43 00:31:59 00:00:35 00:18:14
5 Leslie Amat Alvarez 1992 CUB 73 01:02:07 00:10:04 00:00:37 00:31:51 00:00:34 00:18:59
6 Diana Castillo 1993 COL 75 01:02:45 00:09:49 00:00:42 00:32:02 00:00:36 00:19:35
7 Britney Brown 2005 USA 89 01:03:21 00:09:51 00:00:45 00:31:58 00:00:37 00:20:08
8 Lydia Russell 2002 USA 77 01:03:34 00:10:17 00:00:42 00:33:04 00:00:41 00:18:49
9 Faith Dasso 2004 USA 86 01:04:14 00:10:04 00:00:38 00:31:51 00:00:36 00:21:03
10 Valentina Alvarez Valencia 2000 COL 80 01:04:22 00:10:30 00:00:38 00:32:53 00:00:33 00:19:46
11 Marlen Alejandra Abigail Aguilar Bolaños 2002 GUA 78 01:05:26 00:10:33 00:00:39 00:34:34 00:00:34 00:19:04
12 Valeria Arce Núñez 2007 CRC 88 01:07:46 00:11:49 00:00:43 00:34:14 00:00:32 00:20:26
13 Valentina sofia Negron 2008 PUR 84 01:07:50 00:11:52 00:00:41 00:34:12 00:00:33 00:20:30
14 Valerie Tatiana Hernandez 2002 COL 91 01:08:29 00:10:10 00:00:41 00:35:34 00:00:40 00:21:22
15 Rebecca Jansen 2005 ARU 85 01:09:09 00:11:22 00:00:48 00:34:39 00:00:41 00:21:37
16 Isabella Fernandez 2008 PUR 87 01:09:30 00:11:49 00:00:42 00:34:17 00:00:39 00:22:01
17 Tyler Kovak 2006 USA 100 01:10:50 00:10:54 00:00:44 00:35:13 00:00:36 00:23:21
18 Clare Dasso 2006 USA 94 01:11:30 00:10:25 00:00:44 00:38:56 00:00:42 00:20:40
19 Kathia Mayela Flores Sepulveda 2003 MEX 95 01:11:34 00:10:39 00:00:47 00:37:32 00:00:40 00:21:54
20 Maripaz Bogantes Valverde 2006 CRC 92 01:11:52 00:11:18 00:00:47 00:34:42 00:00:37 00:24:26
21 Akemy Corrales 2007 CRC 90 01:12:34 00:11:52 00:00:41 00:36:22 00:00:40 00:22:58
22 Lina Daniela Zabala Fonseca 2008 COL 102 01:15:04 00:12:06 00:00:51 00:38:13 00:00:59 00:22:55
23 Jenae Marie Price 2007 TTO 101 01:20:04 00:11:58 00:00:45 00:38:24 00:00:48 00:28:07
DNF Colette Reimer 2001 CAN 76 DNF 00:10:34 00:00:40 00:00:00 00:00:00 00:00:00
DNF Karel Alexa Ramirez Bodden 2004 DOM 83 DNF 00:10:40 00:00:47 00:00:00 00:00:00 00:00:00
LAP Lia Chrisley Campusano Collado 2006 DOM 98 LAP 00:13:32 00:00:48 00:45:56 00:00:00 00:00:00
LAP Yosanna Marith Peña Rosario 2007 DOM 96 LAP 00:12:04 00:01:03 01:03:14 00:00:00 00:00:00
Program Details
Conditions
Air temp: 26°C
Water temp: 27.5°C
Distances
Swim 750m (2 laps)
Bike 20.4km (2 laps)
Run 5km (2 laps)
Head Referees
John Simmons/USA, Greicy de la Cruz/DOM
Competition Jury
Irving Zavala/MEX, Franklin de la Cruz/DOM, Yul Gustavo Loèz/DOM
Program Notes

Technical Delegate: Irving Zavala/MEX