Results: 2024 Americas Triathlon Junior Cup La Guaira | Junior Men
La Guaira, Venezuela • 18 Feb, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 750m |
T1 | Bike 19.65km |
T2 | Run 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dixon | Hernandez | 2006 | VEN | 2 | 01:00:38 | 00:11:23 | 00:00:13 | 00:30:02 | 00:00:19 | 00:18:39 |
2 | Cristopher Alexander | Cardenas Jimenez | 2005 | VEN | 1 | 01:01:14 | 00:11:21 | 00:00:16 | 00:30:32 | 00:00:20 | 00:18:44 |
3 | Juan Carlos David | Peralta Perozo | 2007 | VEN | 17 | 01:04:41 | 00:11:56 | 00:00:20 | 00:32:25 | 00:00:21 | 00:19:37 |
4 | Jose | Luna | 2007 | VEN | 14 | 01:05:13 | 00:11:54 | 00:00:19 | 00:32:17 | 00:00:21 | 00:20:20 |
5 | William Alejandro | Camacaro Madrid | 2007 | VEN | 11 | 01:05:20 | 00:14:07 | 00:00:20 | 00:31:33 | 00:00:24 | 00:18:53 |
6 | Franko Smith | Del Valle | 2005 | VEN | 4 | 01:05:36 | 00:12:17 | 00:00:18 | 00:31:57 | 00:00:23 | 00:20:39 |
7 | Paolo | Farnetano | 2008 | VEN | 16 | 01:05:50 | 00:11:45 | 00:00:19 | 00:32:27 | 00:00:30 | 00:20:48 |
8 | Antor | Mendoza | 2008 | VEN | 10 | 01:05:54 | 00:14:10 | 00:00:24 | 00:31:27 | 00:00:22 | 00:19:29 |
9 | Diego | Navarro | 2005 | VEN | 8 | 01:06:41 | 00:13:41 | 00:00:18 | 00:31:28 | 00:00:24 | 00:20:47 |
10 | Pedro | Hernández | 2007 | VEN | 12 | 01:07:02 | 00:11:53 | 00:00:22 | 00:32:18 | 00:00:27 | 00:22:00 |
11 | Alexis Francisco | Nogales Perez | 2005 | VEN | 9 | 01:09:03 | 00:12:18 | 00:00:17 | 00:35:11 | 00:00:20 | 00:20:55 |
12 | Alexander | Machado | 2007 | VEN | 5 | 01:13:20 | 00:14:04 | 00:00:25 | 00:36:16 | 00:00:22 | 00:22:13 |
13 | Freddy Alejandro | Requena | 2008 | VEN | 15 | 01:22:51 | 00:14:09 | 00:00:27 | 00:42:22 | 00:00:16 | 00:25:36 |
DNF | Ramses | Montilla | 2006 | VEN | 3 | DNF | 00:11:17 | 00:00:17 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 26.3°C
Water temp: 25.1°C
Wetsuits: mandatory
Swim 750m (1 lap)
Bike 19.65km (3 laps)
Run 5km (2 laps)
Rosana Galvins/VEN
Ricardo Neves/BRA, Arnaldo SAnchez/VEN, Diosele Fernandez/CUB
Technical Delegate: Ricardo Neves/BRA.
Athletes #1 Cardenas Jimenez/VEN, #2 Hernandez/VEN, 4 Del Valle/VEN, #9 Nogales Perez/VEN, #12 Hernandez/VEN, #14 Luna/VEN, #16 Farnetano/VEN and #17Peralta Perozo/VEN served 10 second penalty during the run segment.