Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Luke McIntyre 2008 BAR 22 01:08:06 00:10:53 00:00:23 00:35:44 00:00:29 00:20:39
2 Richard Young 1971 BAR 34 01:17:28 00:15:47 00:00:32 00:38:15 00:00:35 00:22:21
3 Luke St. John 1989 BAR 27 01:23:02 00:14:46 00:01:51 00:41:21 00:01:07 00:24:00
4 Liam Manning 1982 BAR 29 01:27:42 00:16:31 00:00:37 00:40:34 00:00:54 00:29:08
5 Kamal Seale 1993 BAR 25 01:28:53 00:14:30 00:00:27 00:48:02 00:00:35 00:25:21
6 Philip Lewis 1973 BAR 31 01:30:55 00:19:26 00:00:45 00:42:52 00:00:52 00:27:03
7 Lorenzo Bonduelle 1989 BAR 26 01:36:14 00:18:45 00:01:13 00:46:21 00:01:14 00:28:44
8 Oliver Verstraeten 1963 BAR 37 01:44:46 00:19:18 00:02:46 00:47:40 00:02:38 00:32:26
9 Alan Smith 1972 BAR 32 01:50:41 00:16:27 00:01:01 00:50:35 00:01:22 00:41:18
10 Burkley Lowe 1971 BAR 33 01:54:18 00:23:47 00:01:34 00:48:49 00:01:49 00:38:22
11 Ricky Brathwaite 1965 BAR 36 01:55:56 00:23:15 00:01:45 00:48:39 00:01:50 00:40:30
Program Details
Head Referees
Richard Perkins
Program Notes

Technical Delegate: Matthew Lashley
Complete results