Pos First Name Last Name YOB Country Start
Num
Time Swim
750m
T1 Bike
20km
T2 Run
5km
1 Alejandro Rodriguez Diez 2001 CUB 21 00:56:14 00:09:04 00:00:22 00:28:57 00:00:18 00:17:33
2 Marcos Fernández González 2004 CUB 24 00:56:56 00:09:00 00:00:24 00:29:01 00:00:19 00:18:12
3 Jorge Emmanuel Alemañez Martínez 2003 CUB 23 00:57:50 00:09:02 00:00:26 00:29:47 00:00:21 00:18:14
4 Dorian Rolando Portela Romero 2005 CUB 26 01:03:00 00:09:47 00:00:25 00:32:44 00:00:25 00:19:39
5 Lester González Peña 2006 CUB 25 01:07:04 00:09:47 00:00:30 00:34:48 00:00:24 00:21:35
6 Caleb Obad Infante Marine 2001 CUB 29 01:07:56 00:11:07 00:00:35 00:36:25 00:00:20 00:21:42
7 Adrian Rolando Silva fuente 2008 CUB 30 01:13:06 00:11:20 00:00:38 00:36:29 00:00:22 00:24:17
8 Jonathan Sánchez Viltre 2008 CUB 27 01:13:38 00:12:03 00:00:34 00:37:27 00:00:21 00:23:18
9 Carol Leandro Hechavarria 2008 CUB 31 01:16:20 00:14:26 00:00:32 00:40:12 00:00:22 00:20:48
10 Daniel Alejandro Gonzallez Fuentes 2006 CUB 32 01:21:09 00:12:16 00:00:40 00:45:22 00:00:20 00:22:31
DNF Ariel Yunier Romero Valdespino 2004 CUB 28 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Conditions
Air temp: 32.2°C
Water temp: 24.7°C
Distances
Swim 750m ( laps)
Bike 20km ( laps)
Run 5km ( laps)
Head Referees
Fernando Martinez/CUB
Program Notes

Technical Delegate: Ricardo Rivero Osorio/CUB