Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Hector Tolsa García 2006 ESP 428 00:53:48 00:09:24 00:00:55 00:26:25 00:00:45 00:16:17
2 Eneko De Castro Cativiela 2005 ESP 410 00:54:49 00:09:25 00:01:02 00:26:17 00:00:48 00:17:15
3 Rodrigo Pissarra 2006 POR 495 00:55:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
4 Izan Edo Aguilar 2005 ESP 403 00:55:17 00:09:42 00:00:58 00:27:32 00:00:48 00:16:15
5 Max Sánchez González 2005 ESP 412 00:55:30 00:09:30 00:00:54 00:26:22 00:00:50 00:17:53
6 Jarno Pousada Troitiño 2005 ESP 401 00:55:41 00:10:02 00:00:52 00:27:19 00:00:51 00:16:35
7 Adrian Alvaro Garcia 2005 ESP 415 00:55:52 00:09:27 00:00:57 00:26:21 00:00:49 00:18:16
8 Hugo Fernandez Tovar 2005 ESP 405 00:56:04 00:10:00 00:00:54 00:27:23 00:00:50 00:16:55
9 Alejandro Pla Estebanez 2005 ESP 479 00:56:20 00:09:34 00:00:58 00:27:43 00:00:53 00:17:10
10 Gonzalo Cao Blanco 2005 ESP 413 00:56:23 00:09:32 00:00:56 00:26:18 00:00:57 00:18:38
11 Albert García Serra 2005 ESP 407 00:56:29 00:09:38 00:00:57 00:27:41 00:00:52 00:17:20
12 Víctor Alias Fernández 2006 ESP 432 00:56:35 00:09:50 00:00:59 00:27:25 00:00:50 00:17:28
13 Carlos Bautista Bugarin 2005 ESP 409 00:56:59 00:09:33 00:00:57 00:27:42 00:00:51 00:17:54
14 Raul Selma Chenel 2006 ESP 437 00:57:03 00:10:05 00:00:56 00:27:09 00:00:46 00:18:04
15 Yerove Rodriguez Machin 2006 ESP 434 00:57:03 00:10:31 00:00:56 00:28:06 00:00:51 00:16:38
16 Javier Linares Olalla 2005 ESP 489 00:57:04 00:10:12 00:00:59 00:27:03 00:00:52 00:17:56
17 Gorka Núñez Alonso 2005 ESP 402 00:57:19 00:10:04 00:00:57 00:27:16 00:00:59 00:18:01
18 Pablo Delgado Merino 2006 ESP 439 00:57:21 00:10:17 00:01:00 00:28:11 00:00:53 00:16:57
19 Biel Colomina Rodríguez 2005 ESP 404 00:57:26 00:10:24 00:00:58 00:28:08 00:00:55 00:17:00
20 Pablo Bernad Calvo 2005 ESP 406 00:57:30 00:09:40 00:01:00 00:27:34 00:00:56 00:18:18
Program Details
Program Notes

Technical Delegate: Cristina Soria Villegas
Incomplete results