Results: 2024 Europe Triathlon Junior Cup Silver Lake | Semifinal 1 Junior Women
Silver lake, Serbia • 01 Jun, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 400m |
T1 | Bike 10.5km |
T2 | Run 2.5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liis | Kapten | 2006 | EST | 2 | 00:32:15 | 00:05:38 | 00:00:20 | 00:16:16 | 00:00:26 | 00:09:33 |
2 | Sofia | Tikhonova | 2007 | AIN | 9 | 00:32:16 | 00:05:32 | 00:00:28 | 00:16:12 | 00:00:23 | 00:09:40 |
3 | Vivien | Fabók | 2006 | HUN | 11 | 00:32:21 | 00:05:50 | 00:00:20 | 00:16:04 | 00:00:25 | 00:09:40 |
4 | Beate | Jansone | 2008 | LAT | 3 | 00:32:30 | 00:05:43 | 00:00:20 | 00:16:10 | 00:00:20 | 00:09:56 |
5 | Laura | Szobácsi | 2006 | HUN | 10 | 00:32:40 | 00:05:33 | 00:00:24 | 00:16:18 | 00:00:27 | 00:09:56 |
6 | Kaisa | Keränen | 2007 | FIN | 7 | 00:32:43 | 00:05:44 | 00:00:20 | 00:16:11 | 00:00:25 | 00:10:01 |
7 | Zsófia | Baier | 2006 | HUN | 14 | 00:32:44 | 00:05:43 | 00:00:20 | 00:16:10 | 00:00:27 | 00:10:03 |
8 | Eszter | Vas | 2006 | HUN | 22 | 00:32:45 | 00:05:44 | 00:00:21 | 00:16:08 | 00:00:26 | 00:10:04 |
9 | Jázmin | Kropkó | 2009 | HUN | 24 | 00:33:00 | 00:05:36 | 00:00:23 | 00:16:18 | 00:00:25 | 00:10:15 |
10 | Mirtel-Madlen | Siimar | 2007 | EST | 4 | 00:33:05 | 00:05:48 | 00:00:20 | 00:16:04 | 00:00:21 | 00:10:30 |
11 | Iva | Pavlovic | 2005 | SRB | 1 | 00:33:09 | 00:05:34 | 00:00:19 | 00:16:22 | 00:00:26 | 00:10:26 |
12 | Dea | Blaga | 2009 | ROU | 15 | 00:33:16 | 00:05:45 | 00:00:20 | 00:16:48 | 00:00:23 | 00:09:59 |
13 | Isabella | Gar | 2006 | GBR | 20 | 00:33:18 | 00:05:49 | 00:00:20 | 00:16:41 | 00:00:26 | 00:10:00 |
15 | Roni | Waiskop Waks | 2008 | ISR | 6 | 00:33:23 | 00:05:58 | 00:00:20 | 00:17:25 | 00:00:29 | 00:09:10 |
14 | Raluca | Vilcu | 2008 | ROU | 25 | 00:33:23 | 00:05:51 | 00:00:24 | 00:16:35 | 00:00:22 | 00:10:09 |
16 | Hanna | Zsemle | 2007 | HUN | 19 | 00:33:26 | 00:05:48 | 00:00:23 | 00:17:35 | 00:00:22 | 00:09:15 |
17 | Kamilla | Koller | 2007 | HUN | 23 | 00:34:06 | 00:05:51 | 00:00:26 | 00:17:28 | 00:00:25 | 00:09:54 |
18 | Mirolyuba | Nenkova | 2008 | BUL | 18 | 00:34:13 | 00:06:03 | 00:00:24 | 00:17:17 | 00:00:22 | 00:10:05 |
19 | Ula | Sijaviciute | 2007 | LTU | 5 | 00:34:28 | 00:05:49 | 00:00:20 | 00:16:44 | 00:00:32 | 00:11:00 |
20 | Gerda | Székely | 2007 | HUN | 21 | 00:34:58 | 00:05:50 | 00:00:23 | 00:17:33 | 00:00:25 | 00:10:44 |
21 | Filippa | Kokki | 2006 | FIN | 16 | 00:35:04 | 00:06:10 | 00:00:26 | 00:17:09 | 00:00:28 | 00:10:49 |
22 | Keira | Attard | 2006 | MLT | 17 | 00:39:13 | 00:06:41 | 00:00:23 | 00:20:42 | 00:00:28 | 00:10:57 |
DNF | Anja | Bezlaj | 2008 | SLO | 12 | DNF | 00:05:46 | 00:00:23 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 28.8°C
Water temp: 24.6°C
Wetsuits: forbidden
Swim 400m (1 lap)
Bike 10.5km (2 laps)
Run 2.5km (1 lap)
Martin Daniel (LIE)
Weismann Florian (AUT) Kathleen Smet (BEL) Ljudmila Medan (SRB)
Technical Delegate Florian Weismann/AUT