Results: 2024 Europe Triathlon Junior Cup Silver Lake | Semifinal 1 Junior Men
Silver lake, Serbia • 01 Jun, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 400m |
T1 | Bike 10.5km |
T2 | Run 2.5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eyal | Weinstein | 2005 | ISR | 4 | 00:28:29 | 00:05:07 | 00:00:18 | 00:14:20 | 00:00:20 | 00:08:22 |
2 | Zsombor | Holba | 2007 | HUN | 7 | 00:28:31 | 00:05:04 | 00:00:18 | 00:14:24 | 00:00:21 | 00:08:22 |
4 | Konrád | Székely | 2006 | HUN | 6 | 00:28:34 | 00:04:57 | 00:00:19 | 00:14:30 | 00:00:22 | 00:08:25 |
3 | Sebestyén Pál | Kendeh-Kirchknopf | 2007 | HUN | 22 | 00:28:34 | 00:04:54 | 00:00:21 | 00:14:33 | 00:00:24 | 00:08:21 |
5 | Filip | Vilenica | 2005 | CRO | 1 | 00:29:03 | 00:04:57 | 00:00:18 | 00:14:32 | 00:00:25 | 00:08:50 |
6 | Gert Martin | Savitsch | 2006 | EST | 2 | 00:29:09 | 00:05:06 | 00:00:21 | 00:14:20 | 00:00:23 | 00:08:57 |
7 | Mihály Márton | Szabó | 2007 | HUN | 11 | 00:29:11 | 00:05:20 | 00:00:23 | 00:14:49 | 00:00:23 | 00:08:14 |
8 | Barak | Sakal | 2008 | ISR | 10 | 00:29:28 | 00:05:03 | 00:00:21 | 00:15:10 | 00:00:24 | 00:08:28 |
9 | Zigmas | Reisas | 2006 | LTU | 5 | 00:29:36 | 00:05:18 | 00:00:19 | 00:14:55 | 00:00:23 | 00:08:40 |
10 | Gabriel | Mihailescu | 2008 | ROU | 16 | 00:29:56 | 00:05:21 | 00:00:20 | 00:14:53 | 00:00:24 | 00:08:57 |
11 | Niklas | Villà Páramo | 2006 | DEN | 14 | 00:29:57 | 00:05:15 | 00:00:17 | 00:15:02 | 00:00:25 | 00:08:56 |
12 | Paul Mihai | Galoiu | 2008 | ROU | 15 | 00:29:58 | 00:05:17 | 00:00:21 | 00:14:58 | 00:00:25 | 00:08:55 |
13 | Miks | Meijers | 2007 | LAT | 17 | 00:30:24 | 00:05:12 | 00:00:19 | 00:15:06 | 00:00:24 | 00:09:20 |
14 | Kai | Azzopardi | 2006 | MLT | 19 | 00:31:05 | 00:05:13 | 00:00:20 | 00:16:15 | 00:00:20 | 00:08:55 |
15 | Laur | Välja | 2007 | EST | 21 | 00:31:15 | 00:05:22 | 00:00:20 | 00:16:23 | 00:00:24 | 00:08:44 |
16 | Bogdan | Jelaca | 2005 | SRB | 3 | 00:31:48 | 00:05:27 | 00:00:23 | 00:16:18 | 00:00:25 | 00:09:14 |
17 | Jonathan Hans | Vallentin | 2008 | DEN | 12 | 00:32:10 | 00:05:25 | 00:00:20 | 00:16:21 | 00:00:24 | 00:09:38 |
18 | Peter | Delkov | 2006 | BUL | 18 | 00:32:49 | 00:05:38 | 00:00:21 | 00:17:13 | 00:00:21 | 00:09:14 |
19 | Andrija | Stojiljković | 2006 | SRB | 20 | 00:33:17 | 00:05:26 | 00:00:23 | 00:16:17 | 00:00:30 | 00:10:39 |
20 | Boyan | Kirilov | 2008 | BUL | 9 | 00:34:28 | 00:05:38 | 00:00:23 | 00:17:59 | 00:00:26 | 00:10:00 |
DNF | Lukas | Marek | 2007 | CZE | 8 | DNF | 00:05:19 | 00:00:17 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 28.8°C
Water temp: 24.6°C
Wetsuits: forbidden
Swim 400m (1 lap)
Bike 10.5km (2 laps)
Run 2.5km (1 lap)
Martin Daniel (LIE)
Weismann Florian (AUT) Kathleen Smet (BEL) Ljudmila Medan (SRB)
Technical Delegate Florian Weismann/AUT