Results: 2024 Europe Triathlon Duathlon Championships Coimbra | 60-64 Male AG
Coimbra, Portugal • 16 Jun, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run 10000m |
T1 | Bike 40km |
T2 | Run 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlo | Simongini | 1962 | ITA | 2170 | 02:14:59 | 00:38:50 | 00:01:05 | 01:13:35 | 00:01:11 | 00:19:54 |
2 | Owen | Barron | 1962 | IRL | 2168 | 02:15:12 | 00:40:04 | 00:01:10 | 01:10:40 | 00:01:18 | 00:21:34 |
3 | José Augusto | Monteiro | 1964 | POR | 2154 | 02:16:05 | 00:42:35 | 00:01:30 | 01:07:59 | 00:01:26 | 00:22:09 |
4 | Simon | Bowller | 1962 | GBR | 2156 | 02:21:29 | 00:42:36 | 00:01:37 | 01:10:26 | 00:01:46 | 00:24:37 |
5 | Max | Campbell | 1963 | GBR | 2157 | 02:21:59 | 00:40:23 | 00:01:27 | 01:15:08 | 00:01:49 | 00:22:49 |
6 | Bart | Huby | 1960 | GBR | 2163 | 02:25:32 | 00:42:35 | 00:01:42 | 01:14:18 | 00:02:03 | 00:24:28 |
7 | Paul | Dunlop | 1964 | GBR | 2160 | 02:28:00 | 00:43:04 | 00:01:39 | 01:17:19 | 00:02:11 | 00:23:18 |
8 | Gary | Farnes | 1962 | GBR | 2161 | 02:29:18 | 00:43:40 | 00:01:45 | 01:17:51 | 00:02:13 | 00:23:17 |
9 | Grzegorz | Kado | 1963 | POL | 2171 | 02:29:35 | 00:43:28 | 00:01:26 | 01:16:53 | 00:02:07 | 00:25:10 |
10 | Michael | Doyle | 1961 | GBR | 2159 | 02:30:05 | 00:45:50 | 00:01:20 | 01:14:32 | 00:01:47 | 00:26:02 |
11 | Robert | Myler | 1964 | GBR | 2167 | 02:32:52 | 00:45:31 | 00:01:46 | 01:17:48 | 00:02:05 | 00:25:18 |
12 | Wilson | McAlister | 1960 | IRL | 2169 | 02:33:56 | 00:45:28 | 00:01:17 | 01:18:26 | 00:01:54 | 00:26:19 |
13 | Andrew | Jefferies | 1961 | GBR | 2165 | 02:38:24 | 00:47:54 | 00:01:53 | 01:19:24 | 00:02:02 | 00:26:42 |
14 | Adrian | Feasby | 1964 | GBR | 2162 | 02:40:59 | 00:43:57 | 00:01:20 | 01:26:04 | 00:01:59 | 00:27:12 |
15 | Mark | Murphy | 1961 | GBR | 2166 | 02:42:42 | 00:49:11 | 00:01:40 | 01:21:53 | 00:01:30 | 00:27:56 |
16 | Kevin | Charlton | 1964 | GBR | 2158 | 02:54:57 | 00:51:04 | 00:02:12 | 01:30:13 | 00:02:38 | 00:28:13 |
Program Details
Air temp: 20°C
Run 1 10km (2 laps)
Bike 40km (2 laps)
Run 2 5km (1 lap)
Cristina Lopes/POR, Ana Pessegueiro/POR
Carmen Gómez/ESP, Christopher Kitchen/IRL, Sergio Monteiro/POR
Technical Delegates: Carmen Gomez/ESP, Eero Raudsepp/EST