Pos First Name Last Name YOB Country Start
Num
Time Run
10000m
T1 Bike
40km
T2 Run
5km
1 Hayley Wells 1992 GBR 2233 02:13:44 00:40:55 00:01:14 01:07:24 00:01:20 00:22:26
2 Małgorzata Pszczołowska 1992 POL 2235 02:16:49 00:39:47 00:01:15 01:11:52 00:01:23 00:22:05
3 Rachel Stacy 1990 GBR 2232 02:20:27 00:39:56 00:02:00 01:15:37 00:01:47 00:20:42
4 Harriet Haywood 1994 GBR 2229 02:22:01 00:39:35 00:01:28 01:14:43 00:01:43 00:24:05
5 Charlotte Kerr 1994 GBR 2230 02:27:18 00:41:59 00:01:51 01:17:39 00:01:38 00:23:45
6 Charlotte White 1994 GBR 2234 02:30:21 00:43:12 00:01:32 01:19:33 00:01:17 00:24:21
7 Sónia Barros 1994 POR 2227 02:32:22 00:43:13 00:01:24 01:23:35 00:01:17 00:22:28
8 Alice Robinson 1993 GBR 2231 02:32:58 00:44:03 00:01:27 01:22:28 00:01:14 00:23:19
9 Rebeca Filgueira Conde 1991 ESP 2228 02:41:29 00:45:45 00:01:45 01:25:06 00:01:58 00:26:27
Program Details
Conditions
Air temp: 17.8°C
Distances
Run 1 10km (2 laps)
Bike 40km (2 laps)
Run 2 5km (1 lap)
Head Referees
Cristina Lopes/POR, Ana Pessegueiro/POR
Competition Jury
Carmen Gómez/ESP, Christopher Kitchen/IRL, Sergio Monteiro/POR
Program Notes

Technical Delegates: Carmen Gomez/ESP, Eero Raudsepp/EST