Pos First Name Last Name YOB Country Start
Num
Time Run
10000m
T1 Bike
40km
T2 Run
5km
1 Karina Kaufmann 1980 GBR 2253 02:23:15 00:42:55 00:01:15 01:12:40 00:01:28 00:24:29
2 Isabel Gonçalves 1983 POR 2243 02:25:15 00:41:23 00:01:12 01:18:04 00:01:31 00:22:39
3 Emma Cochrane 1980 GBR 2250 02:26:02 00:43:39 00:01:47 01:13:57 00:01:35 00:24:37
4 Ceri Shephard 1984 GBR 2257 02:26:25 00:41:59 00:01:28 01:18:55 00:01:18 00:22:17
5 Petra Hren 1981 AUT 2245 02:28:33 00:45:46 00:01:26 01:14:43 00:01:21 00:24:49
6 Kay Sheedy 1984 GBR 2256 02:28:50 00:39:30 00:01:39 01:24:21 00:01:40 00:21:13
7 Amy James 1984 GBR 2252 02:31:54 00:43:43 00:01:30 01:20:10 00:01:45 00:24:19
8 Sarah Davies 1983 GBR 2251 02:32:36 00:44:18 00:01:38 01:19:21 00:01:44 00:25:07
9 Laura Allen 1982 GBR 2247 02:32:55 00:41:00 00:01:37 01:23:00 00:01:46 00:25:06
10 Sarah Mackenzie 1983 GBR 02:36:53 00:50:35 00:02:23 01:14:59 00:01:34 00:26:51
11 Stephanie Potter 1983 GBR 2255 02:40:19 00:45:31 00:01:54 01:25:16 00:02:14 00:24:53
12 Victoria Boid 1980 GBR 2248 02:41:04 00:46:26 00:01:38 01:24:42 00:01:51 00:26:00
13 Carla Ribeiro 1982 POR 2244 02:41:39 00:43:17 00:01:41 01:30:45 00:01:20 00:24:06
Program Details
Conditions
Air temp: 17.8°C
Distances
Run 1 10km (2 laps)
Bike 40km (2 laps)
Run 2 5km (1 lap)
Head Referees
Cristina Lopes/POR, Ana Pessegueiro/POR
Competition Jury
Carmen Gómez/ESP, Christopher Kitchen/IRL, Sergio Monteiro/POR
Program Notes

Technical Delegates: Carmen Gomez/ESP, Eero Raudsepp/EST