Pos First Name Last Name YOB Country Start
Num
Time Run
10000m
T1 Bike
40km
T2 Run
5km
1 Diane Behan 1969 IRL 2284 02:23:42 00:42:30 00:01:27 01:14:14 00:01:30 00:23:32
2 Sylvie Parmantier 1965 FRA 2277 02:24:08 00:42:15 00:01:13 01:16:37 00:01:30 00:22:07
3 Claire Pluckrose 1968 GBR 2282 02:24:25 00:42:18 00:01:23 01:15:51 00:01:28 00:22:58
4 Jayne Baldwin 1966 GBR 2279 02:32:13 00:43:16 00:01:39 01:21:59 00:01:32 00:23:19
5 Jude Mansfield 1968 GBR 2281 02:43:08 00:52:54 00:01:58 01:18:00 00:01:57 00:27:45
6 Maxine Hamilton 1969 GBR 2280 02:45:32 00:48:49 00:01:50 01:24:28 00:01:54 00:27:58
7 Jayne Ackroyd 1966 GBR 2278 03:07:24 00:57:40 00:02:04 01:31:44 00:02:25 00:32:56
8 Eveline Kirchberger 1968 AUT 2276 03:24:17 00:58:08 00:02:36 01:44:02 00:02:58 00:35:54
Program Details
Conditions
Air temp: 18.4°C
Distances
Run 1 10km (2 laps)
Bike 40km (2 laps)
Run 2 5km (1 lap)
Head Referees
Cristina Lopes/POR, Ana Pessegueiro/POR
Competition Jury
Carmen Gómez/ESP, Christopher Kitchen/IRL, Sergio Monteiro/POR
Program Notes

Technical Delegates: Carmen Gomez/ESP, Eero Raudsepp/EST