Results: 2024 GBR Sprint Triathlon National Championships | Elite Men
Mallory Park, Great Britain • 15 Sep, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1125m |
T1 | Bike 30km |
T2 | Run 7.5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben | Cumberland | 2003 | GBR | 484 | 01:19:14 | 00:11:33 | 00:00:55 | 00:43:07 | 00:00:23 | 00:23:14 |
2 | Jimmy | Lund | 1999 | GBR | 499 | 01:19:37 | 00:11:17 | 00:00:54 | 00:43:32 | 00:00:23 | 00:23:28 |
3 | Marcus | Dey | 2001 | GBR | 496 | 01:19:53 | 00:11:13 | 00:01:00 | 00:43:16 | 00:00:22 | 00:24:00 |
4 | Sam | Hart | 2000 | GBR | 485 | 01:20:33 | 00:12:19 | 00:00:50 | 00:44:01 | 00:00:24 | 00:22:56 |
5 | Hamish | Reilly | 2002 | GBR | 560 | 01:20:59 | 00:11:53 | 00:00:51 | 00:44:24 | 00:00:22 | 00:23:28 |
6 | Oliver | Turner | 1998 | GBR | 486 | 01:21:02 | 00:11:22 | 00:00:53 | 00:43:38 | 00:00:22 | 00:24:46 |
7 | Matthew | Shipley | 2002 | GBR | 497 | 01:21:07 | 00:11:12 | 00:01:01 | 00:43:36 | 00:00:27 | 00:24:50 |
8 | Reuben | Trotter | 2000 | GBR | 490 | 01:21:17 | 00:12:01 | 00:00:54 | 00:44:16 | 00:00:23 | 00:23:42 |
9 | Solomon | Okrafo-Smart | 2004 | GBR | 491 | 01:21:25 | 00:12:14 | 00:00:54 | 00:44:31 | 00:00:23 | 00:23:21 |
10 | Dominic | Coy | 2002 | GBR | 481 | 01:21:27 | 00:12:10 | 00:00:55 | 00:44:40 | 00:00:24 | 00:23:17 |
11 | Struan | Bennet | 2004 | GBR | 487 | 01:21:38 | 00:11:28 | 00:00:50 | 00:44:55 | 00:00:23 | 00:24:01 |
12 | Joe | Sherman | 2003 | GBR | 480 | 01:21:47 | 00:11:51 | 00:00:58 | 00:44:21 | 00:00:26 | 00:24:09 |
13 | Tom | Tyler | 2004 | GBR | 495 | 01:21:50 | 00:12:46 | 00:00:55 | 00:44:01 | 00:00:30 | 00:23:35 |
14 | Oscar | Rogers | 2000 | GBR | 489 | 01:21:59 | 00:12:10 | 00:00:59 | 00:44:00 | 00:00:25 | 00:24:23 |
15 | Jack | Stanton-Stock | 2002 | GBR | 479 | 01:22:56 | 00:12:29 | 00:00:53 | 00:44:21 | 00:00:26 | 00:24:44 |
16 | Fynn | Batkin | 2001 | GBR | 488 | 01:23:25 | 00:12:02 | 00:01:00 | 00:45:54 | 00:00:25 | 00:24:02 |
17 | Skip | Snelson | 2002 | GBR | 505 | 01:23:27 | 00:12:17 | 00:00:53 | 00:45:03 | 00:00:29 | 00:24:43 |
18 | Ethan | Bennett | 2003 | GBR | 498 | 01:23:48 | 00:12:28 | 00:00:59 | 00:45:31 | 00:00:27 | 00:24:22 |
19 | Mack | Downey | GBR | 502 | 01:23:58 | 00:12:41 | 00:01:07 | 00:45:48 | 00:00:29 | 00:23:53 | |
20 | Malachi | Cashmore | 2002 | GBR | 526 | 01:24:11 | 00:12:36 | 00:01:01 | 00:44:08 | 00:00:33 | 00:25:51 |
21 | Oliver | Hitchcock | GBR | 515 | 01:24:16 | 00:12:58 | 00:01:03 | 00:45:49 | 00:00:28 | 00:23:56 | |
22 | Thomas | Atkinson | 2004 | GBR | 555 | 01:24:43 | 00:12:29 | 00:01:02 | 00:45:28 | 00:00:27 | 00:25:15 |
23 | Oliver | Mills | 2004 | GBR | 493 | 01:24:58 | 00:12:13 | 00:01:02 | 00:46:15 | 00:00:26 | 00:25:01 |
24 | Cameron | Kerr | GBR | 508 | 01:25:02 | 00:12:32 | 00:01:04 | 00:46:16 | 00:00:25 | 00:24:44 | |
25 | Jorge | Wilkes | 2003 | GBR | 504 | 01:25:24 | 00:11:39 | 00:01:14 | 00:46:08 | 00:00:26 | 00:25:56 |
Program Details
Swim 1125m ( laps)
Bike 30km ( laps)
Run 7.5km ( laps)
Incomplete results