Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Run
1 Nelson Gomes 1981 POR 01:27:36 00:20:23 00:00:00 00:55:57 00:00:00 00:11:16
2 António Barata 1999 POR 01:27:57 00:20:17 00:00:00 00:55:59 00:00:00 00:11:41
3 Rui Dolores 1984 POR 01:28:00 00:20:48 00:00:00 00:55:25 00:00:00 00:11:47
4 Diogo Carvalhinho 2004 POR 01:28:02 00:20:49 00:00:00 00:55:40 00:00:00 00:11:33
5 Tiago Maia 1990 POR 01:28:11 00:21:23 00:00:00 00:00:00 00:00:00 00:00:00
6 Bruno Freitas 1993 POR 01:28:12 00:00:00 00:00:00 00:00:00 00:00:00 00:11:50
7 Nuno André 1996 POR 01:28:22 00:20:32 00:00:00 00:56:06 00:00:00 00:11:44
8 Rúben Macedo 1987 POR 01:29:40 00:20:42 00:00:00 00:00:00 00:00:00 00:00:00
9 Hugo Baluga 1996 POR 01:30:23 00:20:38 00:00:00 00:00:00 00:00:00 00:00:00
10 Octávio Vicente 1984 POR 01:31:04 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
11 Pedro Bastos 1991 POR 01:32:48 00:00:00 00:00:00 00:00:00 00:00:00 00:12:46
12 Ruben Ribeiro 2004 POR 01:32:52 00:21:33 00:00:00 00:58:49 00:00:00 00:12:30
13 Joao Jesus 1990 POR 01:33:18 00:00:00 00:00:00 00:00:00 00:00:00 00:12:17
14 David Coelho 1981 POR 01:33:42 00:21:20 00:00:00 00:59:42 00:00:00 00:12:40
15 Tiago Cochicho 1982 POR 01:35:14 00:21:29 00:00:00 01:01:21 00:00:00 00:12:24
Program Details
Head Referees
Bruno Moita Conceição/POR
Program Notes

Technical Delegate: Sérgio Monteiro/POR
Incomplete results