Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Eva Silva 1981 POR 11:00:43 01:11:54 00:04:33 05:42:47 00:02:41 03:58:49
2 Ana Costa 1980 POR 12:08:22 01:19:47 00:05:24 06:22:48 00:04:36 04:15:48
3 Susana Simoes 1972 POR 12:21:56 01:28:07 00:04:29 06:11:18 00:02:44 04:35:18
4 Sandra Rodrigues 1973 POR 12:46:39 01:51:39 00:05:46 06:25:11 00:02:01 04:22:01
5 Fernanda Marques Santinha 1972 POR 13:34:52 01:18:20 00:05:18 06:33:26 00:04:24 05:33:24
6 Sofia Cruz 1999 POR 15:08:03 01:20:31 00:05:41 07:50:49 00:06:26 05:44:37
DNF Rita Spínola 1990 POR DNF 01:05:12 00:03:41 06:17:36 00:00:00 00:00:00
Program Details
Head Referees
Bruno Moita Conceição/POR
Program Notes

Technical Delegate: Mónica Fernandes/POR
Complete results