Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Hugo Figueiredo 2001 POR 03:41:41 00:27:53 00:01:43 02:04:49 00:01:10 01:06:06
2 Alexandre Nobre 1994 POR 03:43:15 00:00:00 00:00:00 02:08:26 00:00:00 00:00:00
3 Luis Moleiro 1998 POR 03:52:34 00:30:59 00:01:16 02:07:02 00:01:32 01:11:44
4 Mario Rocha 1993 BRA 03:58:41 00:30:56 00:01:13 02:10:10 00:00:00 00:00:00
5 Afonso Nunes 2001 POR 04:01:10 00:26:48 00:01:24 02:17:25 00:01:24 01:14:08
6 Sergio Marques 1980 POR 04:02:10 00:32:21 00:01:17 02:11:10 00:01:40 01:15:41
7 Filipe Marques 1985 POR 04:02:16 00:29:02 00:01:26 02:16:01 00:01:15 01:14:32
8 Diogo Allen Coelho 1996 POR 04:06:27 00:34:41 00:01:59 02:09:41 00:02:08 01:17:58
9 Sandro Silva 1990 POR 04:09:38 00:35:50 00:01:46 02:15:31 00:00:00 00:00:00
10 Ricardo Oliveira 1978 POR 04:09:45 00:38:16 00:02:14 02:12:49 00:01:41 01:14:45
11 André Costa 1987 POR 04:11:00 00:29:56 00:02:28 02:21:45 00:00:00 00:00:00
12 Tiago Cochicho 1982 POR 04:13:41 00:36:43 00:01:34 02:19:12 00:00:00 00:00:00
13 Ricardo Carvalho 1979 POR 04:15:45 00:35:25 00:01:16 02:17:48 00:00:00 00:00:00
14 Paulo Figueiredo 1972 POR 04:15:48 00:32:33 00:01:35 02:14:25 00:02:26 01:24:49
15 Luis Merca 1987 POR 04:16:23 00:31:38 00:02:02 02:21:08 00:00:00 00:00:00
Program Details
Head Referees
Vítor Gomes/POR
Program Notes

Technical Delegate: Mónica Fernandes/POR
Incomplete results