Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Raquel Rocha 1993 POR 04:09:24 00:29:58 00:01:21 02:16:00 00:01:36 01:20:29
2 Vanessa Pereira 1988 POR 04:20:08 00:32:29 00:01:52 02:20:38 00:01:35 01:23:35
3 Mariana Marques 1988 POR 04:26:37 00:32:30 00:01:43 02:28:16 00:01:15 01:22:54
4 Tuxa Negri 1990 POR 04:30:25 00:32:48 00:01:15 02:30:40 00:00:00 00:00:00
5 Júlia Lopes 1994 POR 04:33:01 00:32:25 00:02:15 02:32:06 00:00:00 00:00:00
6 Liliana Verissimo 1986 POR 04:56:44 00:38:07 00:02:08 02:48:35 00:01:53 01:26:01
7 Rita Spínola 1990 POR 05:00:54 00:36:06 00:01:57 02:46:02 00:02:00 01:34:50
8 Eva Silva 1981 POR 05:04:30 00:42:17 00:02:09 02:42:16 00:01:53 01:35:55
9 Alberta Pereira 1977 POR 05:20:08 00:46:45 00:04:23 02:48:04 00:00:00 00:00:00
10 Maria Barbosa 1981 POR 05:35:20 00:33:54 00:02:00 02:55:38 00:02:42 02:01:06
11 Isabel Moreira 1968 POR 05:43:40 00:44:49 00:02:05 03:05:17 00:02:25 01:49:03
12 Susana Simoes 1972 POR 05:48:28 00:55:23 00:04:28 03:02:45 00:02:19 01:43:34
13 Beatriz Passos 1997 POR 05:49:37 00:51:13 00:00:00 00:00:00 00:02:03 01:34:43
14 Madalena Andrade 1977 POR 06:01:33 00:56:37 00:02:22 03:08:11 00:02:14 01:52:09
15 Claudia Silva 1983 POR 06:01:54 00:45:56 00:03:55 03:18:31 00:02:59 01:50:33
Program Details
Head Referees
Vítor Gomes/POR
Program Notes

Technical Delegate: Mónica Fernandes/POR
Incomplete results