Results: 2024 SRB Aquathlon National Championships | Elite Women
Vršac , Serbia • 11 Aug, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1000m |
T1 | Run 5.22km |
---|---|---|---|---|---|---|---|---|---|
1 | Maša | Marković | 2009 | SRB | 73 | 00:35:21 | 00:14:33 | 00:00:21 | 00:20:26 |
2 | Lana | Gavrilović | 2004 | SRB | 71 | 00:35:47 | 00:14:32 | 00:00:21 | 00:20:53 |
3 | Iva | Pavlovic | 2005 | SRB | 69 | 00:37:48 | 00:14:32 | 00:00:20 | 00:22:55 |
4 | Natalija | Seslija | 2004 | SRB | 72 | 00:39:18 | 00:15:27 | 00:00:27 | 00:23:23 |
5 | Katarina | Milankov | 2000 | SRB | 88 | 00:43:44 | 00:19:07 | 00:00:26 | 00:24:11 |
6 | Sara | Gavrilović | 2006 | SRB | 70 | 00:44:02 | 00:17:30 | 00:00:17 | 00:26:15 |
7 | Mirjana | Dugonjić | 2003 | SRB | 80 | 00:45:40 | 00:22:06 | 00:00:29 | 00:23:04 |
8 | Renata | Gračanin | 2006 | SRB | 93 | 00:48:11 | 00:19:16 | 00:00:28 | 00:28:26 |
9 | Sanela | Fetahović | 1976 | SRB | 91 | 00:48:45 | 00:23:07 | 00:01:21 | 00:24:16 |
10 | Jelena | Dugonjić | 2003 | SRB | 81 | 00:48:46 | 00:22:01 | 00:00:40 | 00:26:04 |
11 | Sara | Plazović | 2008 | SRB | 86 | 00:51:48 | 00:17:07 | 00:00:23 | 00:34:17 |
12 | Mirjana | Cingeli | 1974 | SRB | 87 | 00:53:52 | 00:23:11 | 00:01:53 | 00:28:47 |
13 | Marijana | Janković | 1987 | SRB | 78 | 00:53:58 | 00:25:51 | 00:01:11 | 00:26:56 |
14 | Aleksandara | Kocić | 1972 | SRB | 94 | 00:54:07 | 00:20:10 | 00:00:55 | 00:33:00 |
15 | Ana | Atanasoska | 1981 | SRB | 89 | 00:54:15 | 00:20:06 | 00:01:43 | 00:32:25 |
Program Details
Swim 1000m (2 laps)
Run 5.22km (6 laps)
Tea Eskenazi
Technical Delegate: Biserka Crnoglavac
Incomplete results