Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike
1 Brooke Davis-Goodall 2004 NZL 5464 01:33:32 00:21:50 00:03:29 01:08:14
2 Georgia Hamblett 2001 GBR 5460 01:36:19 00:23:55 00:03:32 01:08:53
3 Julie Balcarova 2003 CZE 5470 01:38:00 00:26:03 00:03:04 01:08:54
4 Lucy Wilkins 2004 GBR 5462 01:40:45 00:24:47 00:03:48 01:12:10
5 Rosie May-Bennett 2000 GBR 5461 01:42:54 00:26:28 00:03:19 01:13:07
6 Milena Oppelt 2001 GER 5463 01:49:42 00:30:20 00:03:20 01:16:03
7 Chilyn Fenton 2001 CAN 5469 01:50:17 00:25:51 00:04:00 01:20:27
8 Lina Monsieurs 2004 BEL 5468 01:53:22 00:28:41 00:04:01 01:20:41
9 Jana Buys 2001 RSA 5467 02:19:47 00:37:12 00:04:44 01:37:52
10 Magdalena Kimel 2002 POL 5465 02:33:17 00:38:29 00:06:57 01:47:52
DNF Anna Kupczak 2001 POL 5466 00:40:48 00:04:45 00:00:00
Program Details
Conditions
Air temp: 20.1°C
Water temp: 18.5°C
Wetsuits: allowed
Head Referees
Juliet Fahey/NZL, Carmen Gomez/ESp, Stefane Mauris/SUI
Program Notes

Technical Delegates: Thanos Nikopoulos/GRE, Jamie Gordon/GBR Auriane Lacampagne/FRA, Hugh McAtamney/IRL and Esther Sanchez/ESP