Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I Norway NOR 2 01:20:08 00:18:08 00:21:01 00:19:14 00:21:43
2 Team I Netherlands NED 4 01:21:04 00:18:08 00:21:54 00:19:29 00:21:30
3 Team I Hungary HUN 3 01:21:16 00:19:05 00:21:34 00:18:36 00:21:59
4 Team I Spain ESP 1 01:21:51 00:19:12 00:21:25 00:18:58 00:22:15
5 Team I Austria AUT 9 01:22:38 00:19:05 00:21:34 00:19:12 00:22:44
6 Team I Mexico MEX 6 01:25:05 00:19:17 00:21:35 00:20:08 00:24:04
DSQ Team I Canada CAN 5 DSQ 00:18:06 00:21:11 00:19:16 00:24:43
DNF Team I South Africa RSA 7 DNF 00:22:58 00:00:00 00:00:00 00:00:00
LAP Team I Ecuador ECU 8 LAP 00:19:16 00:22:31 00:20:50 00:00:00
Program Details
Conditions
Air temp: 26.5°C
Water temp: 29°C
Wetsuits: forbidden
Distances
Swim 300m (1 lap)
Bike 6km (2 laps)
Run 1500m (2 laps)
Head Referees
Irving Zavala/MEX
Competition Jury
Paul Brandt/USA, Jaime Cadaval/MEX, Leslie Buchanan/CAN
Program Notes

Technical Delegate: Paul Brandt/USA.
Team Canada was disqualified for not following the prescribed course in leg B.