Pos First Name Last Name YOB Country Start
Num
Time Swim
750m
T1 Bike
19.1km
T2 Run
5km
1 Wim De Paepe 1985 BEL 224 01:09:46 00:11:31 00:03:29 00:32:15 00:01:17 00:21:13
2 Vasilii Egorov 1987 AIN 227 01:11:03 00:14:19 00:03:34 00:33:07 00:00:56 00:19:06
3 Lionel Morales 1973 ESP 223 01:11:37 00:11:42 00:04:41 00:33:11 00:01:29 00:20:35
4 Maurits Morsink 1991 NED 225 01:12:41 00:17:28 00:03:31 00:32:18 00:00:51 00:18:33
5 Juan Esteban Patiño Giraldo 1993 COL 226 01:14:01 00:12:50 00:04:00 00:35:26 00:01:40 00:20:05
6 Kyle Stepp 1994 USA 228 01:19:40 00:14:52 00:03:39 00:37:55 00:01:09 00:22:05
7 Jeromius Rooi 2004 NAM 229 01:24:57 00:13:42 00:04:37 00:38:06 00:01:27 00:27:06
DNF Jules Ribstein 1986 FRA 222 DNF 00:11:38 00:03:12 00:00:00 00:00:00 00:00:00
DNF Diego Alfonso Lares García 1991 MEX 230 DNF 00:19:12 00:06:15 00:00:00 00:00:00 00:00:00
Program Details
Conditions
Air temp: 20.9°C
Water temp: 18.7°C
Wetsuits: allowed
Distances
Swim 750m (1 lap)
Bike 19.1km (14 laps)
Run 5km (2 laps)
Head Referees
Juliet Fahey/NZL, Carmen Gómez/ESP, Stéfane Mauris/SUI
Competition Jury
Thanos Nikopoulos/GRE, Debbie Alexander/RSA, Borja Oses/ESP
Program Notes

Technical Delegates: Thanos Nikopoulos/GRE, Jamie Gordon/GBR, Auriane Lacampagne/FRA, Hugh McAtamney/IRL, Esther Sánchez ESP
Athlete #229 Rooi/NAM served a time penalty of 10 seconds during the run segment.