Pos First Name Last Name YOB Country Start
Num
Time Swim
750m
T1 Bike
19.1km
T2 Run
5km
1 Grace Norman 1998 USA 511 01:07:05 00:13:29 00:03:19 00:31:26 00:01:00 00:17:51
2 Claire Cashmore 1988 GBR 505 01:08:28 00:13:26 00:02:54 00:32:10 00:00:48 00:19:09
3 Lauren Steadman 1992 GBR 506 01:10:03 00:13:30 00:02:55 00:33:10 00:00:56 00:19:32
4 Andrea Miguelez Ranz 2003 ESP 509 01:14:32 00:14:55 00:02:57 00:34:55 00:00:53 00:20:52
5 Marta Dzieciątkowska 1998 POL 508 01:15:22 00:15:07 00:02:42 00:35:36 00:00:54 00:21:03
6 Alisa Kolpakchy 1996 UKR 507 01:16:22 00:18:08 00:02:51 00:35:06 00:00:53 00:19:25
7 Monika Belczewska 1994 POL 510 01:18:43 00:18:01 00:02:44 00:35:19 00:00:43 00:21:55
8 Azzurra Carancini 1980 ITA 513 01:23:31 00:19:50 00:03:08 00:37:40 00:00:51 00:22:01
9 Michelle Dynes 1975 USA 512 01:26:14 00:19:57 00:04:21 00:37:53 00:01:14 00:22:48
10 Laydis Vega 1998 PAN 514 01:45:44 00:22:59 00:05:30 00:45:29 00:01:47 00:29:59
Program Details
Conditions
Air temp: 20.9°C
Water temp: 18.7°C
Wetsuits: allowed
Distances
Swim 750m (1 lap)
Bike 19.1km (14 laps)
Run 5km (2 laps)
Head Referees
Juliet Fahey/NZL, Carmen Gómez/ESP, Stéfane Mauris/SUI
Competition Jury
Thanos Nikopoulos/GRE, Debbie Alexander/RSA, Borja Oses/ESP
Program Notes

Technical Delegates: Thanos Nikopoulos/GRE, Jamie Gordon/GBR, Auriane Lacampagne/FRA, Hugh McAtamney/IRL, Esther Sánchez ESP